Item:Broken Deer Horn: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000288" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000288" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>42 Vesos</td></tr> | <tr><th>Sell price</th><td>42 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Broken Deer Horn''' is a monster | '''Broken Deer Horn''' is a monster drop. A white deer horn with the bottom snapped off. | ||
== Dropped by == | == Dropped by == | ||
Revision as of 14:45, 3 November 2026
Broken Deer Horn
| Type | Monster drop |
|---|---|
| Sell price | 42 Vesos |
| Stacks to | 9,999 |
| ID | 4000288 |
Broken Deer Horn is a monster drop. A white deer horn with the bottom snapped off.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Reindeer | Lv 55 | 60% |
| Reindeer | Lv 58 | 60% |
Used to make
| Makes | Where |
|---|---|
| Pill of Intelligence | Mr. Do |
Needed for quests
- Making Mastery Medicine (10)
- Do Gong's Spell (10)






