Item:Black Crystal Ore: Difference between revisions
Generated |
Generated |
||
| Line 154: | Line 154: | ||
|- | |- | ||
| [[Item:Black Crystal|Black Crystal]] || [[NPC:Muhamad|Muhammad]] | | [[Item:Black Crystal|Black Crystal]] || [[NPC:Muhamad|Muhammad]] | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="1.1688" | 1.17% || 1 | |||
|- | |||
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 1 | |||
|- | |||
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 1 | |||
|- | |||
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="0.6667" | 0.667% || 1 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (New Leaf City) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1 | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1 | |||
|- | |||
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.4737" | 0.474% || 1 | |||
|- | |||
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1 | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1 | |||
|- | |||
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Black Crystal Ore
| Type | jewel-ore |
|---|---|
| Sell price | 900 Vesos |
| Stacks to | 9,999 |
| ID | 4020008 |
Black Crystal Ore is a jewel-ore. An ore of a crystal that has dark powers stored in it.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Spirit of Rock | Lv 49 | 9% |
| King Sage Cat | Lv 77 | 9% |
| Eliza | Lv 83 | 9% |
| Chimera | Lv 85 | 9% |
| Fancy Amplifier | Lv 49 | 4% |
| Birk | Lv 24 | 0.90% |
| Rexton | Lv 26 | 0.90% |
| Brexton | Lv 26 | 0.90% |
| Stone Golem | Lv 44 | 0.90% |
| Dark Stone Golem | Lv 44 | 0.90% |
| Copper Drake | Lv 48 | 0.90% |
| Dark Drake | Lv 48 | 0.90% |
| Taurospear | Lv 48 | 0.90% |
| The Book Ghost | Lv 51 | 0.90% |
| Black Porky | Lv 53 | 0.90% |
| Death Teddy | Lv 86 | 0.90% |
| Buffy | Lv 86 | 0.90% |
| Lazy Buffy | Lv 86 | 0.90% |
| Dual Ghost Pirate | Lv 88 | 0.90% |
| Spirit Viking | Lv 88 | 0.90% |
| Chief Memory Guardian | Lv 93 | 0.90% |
| Chirppy | Lv 31 | 0.90% |
| Tweeter | Lv 39 | 0.90% |
| Copper Drake | Lv 45 | 0.90% |
| King Block Golem | Lv 45 | 0.90% |
| Sparker | Lv 43 | 0.90% |
| Iron Boar | Lv 45 | 0.90% |
| Black Porky | Lv 43 | 0.90% |
| Chief Gray | Lv 49 | 0.90% |
| Blue Perfume | Lv 40 | 0.90% |
| Yellow Perfume | Lv 41 | 0.90% |
| Pink Perfume | Lv 42 | 0.90% |
| Kid Mannequin | Lv 43 | 0.90% |
| Female Mannequin | Lv 44 | 0.90% |
| Male Mannequin | Lv 45 | 0.90% |
| Latest Hits Compilation | Lv 46 | 0.90% |
| Greatest Oldies | Lv 47 | 0.90% |
| Cheap Amplifier | Lv 48 | 0.90% |
| The Book Ghost | Lv 55 | 0.90% |
| Stone Golem | Lv 55 | 0.90% |
| Dark Stone Golem | Lv 58 | 0.90% |
| Malady | Lv 55 | 0.90% |
| Separated Pepe | Lv 60 | 0.90% |
| Pepe | Lv 60 | 0.90% |
| Buffy | Lv 61 | 0.90% |
| Morphed Blin | Lv 60 | 0.90% |
| Wild Kargo | Lv 62 | 0.90% |
| Lazy Buffy | Lv 66 | 0.90% |
| Dark Drake | Lv 68 | 0.90% |
| Death Teddy | Lv 85 | 0.90% |
| Goby | Lv 85 | 0.90% |
| Taurospear | Lv 75 | 0.90% |
| Yeti and Pepe | Lv 78 | 0.90% |
| Dual Ghost Pirate | Lv 87 | 0.90% |
| Lycanthrope | Lv 80 | 0.90% |
| Birk | Lv 85 | 0.90% |
| Rexton | Lv 95 | 0.90% |
| Brexton | Lv 97 | 0.90% |
| Spirit Viking | Lv 93 | 0.90% |
| Gigantic Spirit Viking | Lv 98 | 0.90% |
And 38 more monsters.
Quest rewards
Used to make
| Makes | Where |
|---|---|
| Black Crystal | Mr. Thunder |
| Black Crystal | Chris |
| Black Crystal | Vogen |
| Black Crystal | Pi |
| Black Crystal | Muhammad |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Mushroom Shrine) | 0.682% | 1 |
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Ludibrium) | 0.536% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |






