Monster:Poison Poopa: Difference between revisions
Generated |
Generated |
||
| Line 31: | Line 31: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Poison Poopa's Poisonous Spikes|Poison Poopa's Poisonous Spikes]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:SOS Letter|SOS Letter]] || data-sort-value="0.5" | <span class="mv-rate">50%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Bottled-up Letter|The Bottled-up Letter]] | ||
|- | |- | ||
| | | [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 52–65 || | ||
|- | |- | ||
| | | [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 52–65 || | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Warrior Potion|Warrior Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Air Bubble|Air Bubble]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:DEX Crystal Ore|DEX Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Silver Ore|Silver Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Emerald Ore|Emerald Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Poison Poopa Card|Poison Poopa Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Axe Forging Stimulator|Two-Handed Axe Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Knuckler Production Stimulator|Knuckler Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Pole-Feather Hat|Green Pole-Feather Hat]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gold Brist|Gold Brist]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Adamantium Knuckle|Adamantium Knuckle]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Noel|Blue Noel]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Shadow|Purple Shadow]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Moon (1041078)|Blue Moon]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Shadow Pants|Purple Shadow Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Moon Pants|Blue Moon Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Silky Boots|Green Silky Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue White-Lined Boots|Blue White-Lined Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maroon Jangoon Shoes|Maroon Jangoon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Pink Goldwind Shoes|Pink Goldwind Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Pet Equip. for Speed (2048001)|Scroll for Pet Equip. for Speed]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Calaf|White Calaf]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Lumati|Blue Lumati]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Silver Crow|Silver Crow]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Topwear for STR 100%|Scroll for Topwear for STR 100%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Gloves for DEX (2040801)|Scroll for Gloves for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Shield for DEF (2040901)|Scroll for Shield for DEF]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Poison Poopa
| Level | Lv 40 |
|---|---|
| HP | 1,910 |
| MP | 130 |
| EXP | 141 |
| Defence | |
| Weapon def | 140 |
| Magic def | 100 |
| Combat | |
| Accuracy | 150 |
| Avoidability | 18 |
| Touch damage | 120 |
| Speed | -30 |
| Resists | Fire, Poison |
| Info | |
| Type | |
| Monster Book | Poison Poopa Card |
| ID | 4230201 |
Poison Poopa is a level 40 monster found in Crystal Gorge, Turban Shell Hill, Red Coral Forest.
A fish monster that lives in the sea west of Aqua Road. It is frequently seen under the sea, and will scare its enemies away by puffing up. The Poison Poopas are, indeed, poisonous which makes them more dangerous than regular Poopas.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Poison Poopa's Poisonous Spikes | 60% | 1 | |
| SOS Letter | 50% | 1 | Quest item The Bottled-up Letter |
| Arrow for Bow | 3% | 52–65 | |
| Arrow for Crossbow | 3% | 52–65 | |
| White Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Warrior Potion | 2% | 1 | |
| Air Bubble | 2% | 1 | |
| DEX Crystal Ore | 1% | 1 | |
| Silver Ore | 0.90% | 1 | |
| Emerald Ore | 0.90% | 1 | |
| Poison Poopa Card | 0.80% | 1 | |
| Two-Handed Axe Forging Stimulator | 0.60% | 1 | |
| Knuckler Production Stimulator | 0.60% | 1 | |
| Green Pole-Feather Hat | 0.13% | 1 | |
| Gold Brist | 0.10% | 1 | |
| Adamantium Knuckle | 0.10% | 1 | |
| Blue Noel | 0.10% | 1 | |
| Purple Shadow | 0.08% | 1 | |
| Blue Moon | 0.08% | 1 | |
| Purple Shadow Pants | 0.08% | 1 | |
| Blue Moon Pants | 0.08% | 1 | |
| Green Silky Boots | 0.08% | 1 | |
| Blue White-Lined Boots | 0.08% | 1 | |
| Maroon Jangoon Shoes | 0.08% | 1 | |
| Pink Goldwind Shoes | 0.08% | 1 | |
| Scroll for Pet Equip. for Speed | 0.07% | 1 | |
| White Calaf | 0.07% | 1 | |
| Blue Lumati | 0.07% | 1 | |
| Silver Crow | 0.07% | 1 | |
| Scroll for Topwear for STR 100% | 0.03% | 1 | |
| Scroll for Gloves for DEX | 0.03% | 1 | |
| Scroll for Shield for DEF | 0.03% | 1 |
It also drops 108–161 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Crystal Gorge | Ludus Lake | 7 |
| Turban Shell Hill | Ludus Lake | 5 |
| Red Coral Forest | Ludus Lake | 4 |
Quests
- Cleaning Up Aqua Road — defeat 80
- Beat the Heat Project: Intermediate Stage 2 — defeat 50






