Item:Gaea: Difference between revisions

Generated
Generated
Line 30: Line 30:
| [[Monster:Blood Jiangshi|Blood Jiangshi]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.00033" | <span class="mv-rate">0.03%</span>
| [[Monster:Blood Jiangshi|Blood Jiangshi]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.00033" | <span class="mv-rate">0.03%</span>
|}
|}
== Scrolls for it ==
It has '''7''' upgrade slots. Every scroll that fits it is on [[Scrolls/One-handed axe]]; see [[Scrolling]] for how it works.
<div class="mw-collapsible mw-collapsed" data-expandtext="Show the 17 scrolls" data-collapsetext="Hide">
{| class="wikitable sortable"
! Scroll !! Success !! Destroy !! Stats
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 100%|Scroll for One-Handed Axe for Accuracy 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Accuracy +1
|-
| [[Item:Scroll for One-Handed Axe for ATT|Scroll for One-Handed Axe for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +1
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 70%|Scroll for One-Handed Axe for Accuracy 70%]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon attack +1, DEX +2, Accuracy +3
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 65%|Scroll for One-Handed Axe for Accuracy 65%]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon attack +1, DEX +2, Accuracy +3
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 60%|Scroll for One-Handed Axe for Accuracy 60%]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon attack +1, DEX +2, Accuracy +3
|-
| [[Item:Dark scroll for One-Handed Axe for ATT|Dark scroll for One-Handed Axe for ATT]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon attack +2, STR +1
|-
| [[Item:Scroll for One-Handed Axe for ATT (2043106)|Scroll for One-Handed Axe for ATT]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon attack +2, STR +1
|-
| [[Item:Scroll for One-Handed Axe for ATT (2043101)|Scroll for One-Handed Axe for ATT]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon attack +2, STR +1
|-
| [[Item:Scroll for One-Handed Axe for ATT 100%|Scroll for One-Handed Axe for ATT 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +2, STR +2
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 30%|Scroll for One-Handed Axe for Accuracy 30%]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon attack +3, DEX +3, Accuracy +5
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 15%|Scroll for One-Handed Axe for Accuracy 15%]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon attack +3, DEX +3, Accuracy +5
|-
| [[Item:Scroll for One-Handed Axe for Accuracy 10%|Scroll for One-Handed Axe for Accuracy 10%]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon attack +3, DEX +3, Accuracy +5
|-
| [[Item:Scroll for One-Handed Axe for ATT 50%|Scroll for One-Handed Axe for ATT 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon attack +5, STR +3, DEX +1
|-
| [[Item:Scroll for One-Handed Axe for ATT (2043103)|Scroll for One-Handed Axe for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +5, Weapon def +1, STR +3
|-
| [[Item:Dark scroll for One-Handed Axe for ATT (2043105)|Dark scroll for One-Handed Axe for ATT]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon attack +5, Weapon def +1, STR +3
|-
| [[Item:Scroll for One-Handed Axe for ATT (2043107)|Scroll for One-Handed Axe for ATT]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon attack +5, Weapon def +1, STR +3
|-
| [[Item:Scroll for One-Handed Axe for ATT (2043102)|Scroll for One-Handed Axe for ATT]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon attack +5, Weapon def +1, STR +3
|}
</div>


== How to make it ==
== How to make it ==

Revision as of 18:16, 3 November 2026

Gaea
TypeOne-handed axe
Required level80
ClassWarrior
Attack speedNormal
Weapon attack+88
Upgrade slots7
Sell price210,000 Vesos
ID1312011

Gaea is an one-handed axe that requires level 80.

Dropped by

Monster Level Rate
King Sage Cat Lv 77 0.70%
Cold Shark Lv 102 0.07%
Bain Lv 90 0.05%
White Tiger Swordsman Lv 146 0.03%
Blood Jiangshi Lv 146 0.03%

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/One-handed axe; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for One-Handed Axe for Accuracy 100% 100% – Accuracy +1
Scroll for One-Handed Axe for ATT 100% – Weapon attack +1
Scroll for One-Handed Axe for Accuracy 70% 70% 50% Weapon attack +1, DEX +2, Accuracy +3
Scroll for One-Handed Axe for Accuracy 65% 65% – Weapon attack +1, DEX +2, Accuracy +3
Scroll for One-Handed Axe for Accuracy 60% 60% – Weapon attack +1, DEX +2, Accuracy +3
Dark scroll for One-Handed Axe for ATT 70% 50% Weapon attack +2, STR +1
Scroll for One-Handed Axe for ATT 65% – Weapon attack +2, STR +1
Scroll for One-Handed Axe for ATT 60% – Weapon attack +2, STR +1
Scroll for One-Handed Axe for ATT 100% 100% – Weapon attack +2, STR +2
Scroll for One-Handed Axe for Accuracy 30% 30% 50% Weapon attack +3, DEX +3, Accuracy +5
Scroll for One-Handed Axe for Accuracy 15% 15% – Weapon attack +3, DEX +3, Accuracy +5
Scroll for One-Handed Axe for Accuracy 10% 10% – Weapon attack +3, DEX +3, Accuracy +5
Scroll for One-Handed Axe for ATT 50% 50% – Weapon attack +5, STR +3, DEX +1
Scroll for One-Handed Axe for ATT 100% – Weapon attack +5, Weapon def +1, STR +3
Dark scroll for One-Handed Axe for ATT 30% 50% Weapon attack +5, Weapon def +1, STR +3
Scroll for One-Handed Axe for ATT 15% – Weapon attack +5, Weapon def +1, STR +3
Scroll for One-Handed Axe for ATT 10% – Weapon attack +5, Weapon def +1, STR +3

How to make it

Materials Vesos Where
3 Mithril Plate
26 Intermediate Monster Crystal 1
269,000 Maker skill
Level 75+

Won from

From Chance Amount
Gachapon (Henesys) 0.474% 1
Gachapon (Ellinia) 0.331% 1