Item:Valefor Gloves: Difference between revisions
Generated |
Generated |
||
| Line 10: | Line 10: | ||
<tr><th>HP</th><td>+10</td></tr> | <tr><th>HP</th><td>+10</td></tr> | ||
<tr><th>Upgrade slots</th><td>8</td></tr> | <tr><th>Upgrade slots</th><td>8</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1,500 Vesos</td></tr> | ||
<tr><th>ID</th><td>1082258</td></tr> | <tr><th>ID</th><td>1082258</td></tr> | ||
</table> | </table> | ||
Revision as of 04:36, 3 November 2026
Valefor Gloves
| Type | Glove |
|---|---|
| Required level | 10 |
| Class | Thief |
| LUK | +2 |
| HP | +10 |
| Upgrade slots | 8 |
| Sell price | 1,500 Vesos |
| ID | 1082258 |
Valefor Gloves is a glove that requires level 10.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Valefor | Lv 25 | 0.50% |






