Item:Newspaper Sword: Difference between revisions
Generated |
Generated |
||
| Line 14: | Line 14: | ||
</div> | </div> | ||
'''Newspaper Sword''' is an one-handed sword. | '''Newspaper Sword''' is an one-handed sword. | ||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Revision as of 14:39, 3 November 2026
Newspaper Sword
| Type | One-handed sword |
|---|---|
| Class | Any |
| Attack speed | Fast |
| Weapon attack | +19 |
| Upgrade slots | 7 |
| Sell price | 600 Vesos |
| ID | 1302024 |
Newspaper Sword is an one-handed sword.
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Ludibrium) | 0.536% | 1 |






