Item:Reef Claw: Difference between revisions
Generated |
Generated |
||
| Line 85: | Line 85: | ||
|- | |- | ||
| [[NPC:Lady Li (Yu Garden)|Lady Li]] || data-sort-value="40000" | 40,000 Vesos | | [[NPC:Lady Li (Yu Garden)|Lady Li]] || data-sort-value="40000" | 40,000 Vesos | ||
|- | |||
| [[NPC:Weapon Merchant|Weapon Merchant]] || data-sort-value="40000" | 40,000 Vesos | |||
|- | |- | ||
| [[NPC:Silbaron|Silbaron]] || data-sort-value="40000" | 40,000 Vesos | | [[NPC:Silbaron|Silbaron]] || data-sort-value="40000" | 40,000 Vesos | ||
Latest revision as of 15:30, 5 November 2026
Reef Claw
| Type | Dagger |
|---|---|
| Required level | 30 |
| Class | Thief |
| Attack speed | Faster |
| Weapon attack | +45 |
| Upgrade slots | 7 |
| Buy price | 40,000 Vesos |
| Sell price | 12,000 Vesos |
| ID | 1332012 |
Reef Claw is a dagger that requires level 30.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Jr. Lioner | Lv 33 | 0.05% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Dagger; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Dagger for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Dagger for ATT | 70% | 50% | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 65% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 60% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT 100% | 100% | – | Weapon attack +2, LUK +2 |
| Scroll for Dagger for ATT 50% | 50% | – | Weapon attack +5, DEX +1, LUK +3 |
| Scroll for Dagger for ATT | 100% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Dark scroll for Dagger for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 15% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 10% | – | Weapon attack +5, Weapon def +1, LUK +3 |
Sold by
| NPC | Price |
|---|---|
| Cutthroat Manny | 40,000 Vesos |
| Lumi | 40,000 Vesos |
| Neri the Fairy | 40,000 Vesos |
| Hid | 40,000 Vesos |
| Calypso | 40,000 Vesos |
| Gong Gong | 40,000 Vesos |
| Mu Tan | 40,000 Vesos |
| Zaid | 40,000 Vesos |
| Bonjasky | 40,000 Vesos |
| Kyle | 42,500 Vesos |
| Dang | 40,000 Vesos |
| Chan | 40,000 Vesos |
| Chiang | 40,000 Vesos |
| Lady Li | 40,000 Vesos |
| Lady Li | 40,000 Vesos |
| Weapon Merchant | 40,000 Vesos |
| Silbaron | 40,000 Vesos |
| Jason | 40,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |






