Item:Blue Wyvern Card: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2386013" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2386013" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Blue Wyvern Card''' is a monster | '''Blue Wyvern Card''' is a monster card. A card that features Blue Wyvern. If hunting at the Dragon Forest, Defense against ice-based attacks+15% | ||
== Dropped by == | == Dropped by == | ||
Revision as of 14:45, 3 November 2026
Blue Wyvern Card
| Type | Monster card |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2386013 |
Blue Wyvern Card is a monster card. A card that features Blue Wyvern. If hunting at the Dragon Forest, Defense against ice-based attacks+15%
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Blue Wyvern | Lv 101 | 2% |
| Blue Wyvern | Lv 28 | 0.80% |
| Blue Wyvern | Lv 101 | 0.80% |






