Monster:Croko: Difference between revisions

Generated
 
Generated
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022430" data-size="24"></span>[[Item:Mu Lung Dojo Mana Elixir|Mu Lung Dojo Mana Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Mana Elixir|Mu Lung Dojo Mana Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022431" data-size="24"></span>[[Item:Mu Lung Dojo Elixir|Mu Lung Dojo Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Elixir|Mu Lung Dojo Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022432" data-size="24"></span>[[Item:Mu Lung Dojo Power Elixir|Mu Lung Dojo Power Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Power Elixir|Mu Lung Dojo Power Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022433" data-size="24"></span>[[Item:Mu Lung Dojo Cure-All Medicine|Mu Lung Dojo Cure-All Medicine]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Cure-All Medicine|Mu Lung Dojo Cure-All Medicine]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Croko
LevelLv 52
HP3,800
MP75
EXP170
Defence
Weapon def120
Magic def80
Combat
Accuracy80
Avoidability20
Touch damage172
Speed-30
Info
Type
ID9300235

Croko is a level 52 monster.

Drops

Item Rate Quantity Notes
Mu Lung Dojo Mana Elixir 20% 1
Mu Lung Dojo Elixir 20% 1
Mu Lung Dojo Power Elixir 20% 1
Mu Lung Dojo Cure-All Medicine 20% 1

It also drops 167–244 Vesos (40% chance).