Item:Blue Heart: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000453" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000453" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>131 Vesos</td></tr> | <tr><th>Sell price</th><td>131 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Blue Heart''' is a monster | '''Blue Heart''' is a monster drop. Heart of the Chief Qualm Guardian | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 14:45, 3 November 2026
Blue Heart
| Type | Monster drop |
|---|---|
| Sell price | 131 Vesos |
| Stacks to | 9,999 |
| ID | 4000453 |
Blue Heart is a monster drop. Heart of the Chief Qualm Guardian
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Chief Qualm Guardian | Lv 96 | 60% |
| Chief Qualm Guardian | Lv 116 | 60% |






