Equipment/Heart: Difference between revisions

Generated
 
Generated
Line 1: Line 1:
Heart equipment: '''34''' items.
Heart equipment: '''32''' items.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 65: Line 65:
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672079" data-size="24"></span>[[Item:Fairy Heart (1672079)|Fairy Heart]] || data-sort-value="100" | 100 || Any || HP +100
| <span class="mv-art mv-art-item" data-art="item" data-id="1672079" data-size="24"></span>[[Item:Fairy Heart (1672079)|Fairy Heart]] || data-sort-value="100" | 100 || Any || HP +100
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672076" data-size="24"></span>[[Item:Black Heart|Black Heart]] || data-sort-value="120" | 120 || Any || STR +10, DEX +10, INT +10, LUK +10, HP +100
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672077" data-size="24"></span>[[Item:Liquid-Metal Heart|Liquid-Metal Heart]] || data-sort-value="120" | 120 || Any || STR +3, DEX +3, INT +3, LUK +3, HP +100
| <span class="mv-art mv-art-item" data-art="item" data-id="1672077" data-size="24"></span>[[Item:Liquid-Metal Heart|Liquid-Metal Heart]] || data-sort-value="120" | 120 || Any || STR +3, DEX +3, INT +3, LUK +3, HP +100
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1672082" data-size="24"></span>[[Item:Black Heart (1672082)|Black Heart]] || data-sort-value="120" | 120 || Any || STR +10, DEX +10, INT +10, LUK +10, HP +100, Weapon attack +77, Magic attack +77
|}
|}


[[Category:Equipment]]
[[Category:Equipment]]



Revision as of 17:11, 30 October 2026

Heart equipment: 32 items.

Item Level Class Stats
Beaded Heart 10 Any Weapon def +60
Valentine Heart 10 Any Weapon def +40
8th Anniversary Heart 10 Any Weapon def +60
Beaded Heart 10 Any Weapon def +60
Snowdrop Heart 13 Any Weapon def +40
Joyful Heart 13 Any Weapon def +60
Silver Heart 30 Any Weapon def +60
Iron Heart 30 Any Weapon def +60
Adamantium Heart 30 Any Weapon def +60
Gold Heart 30 Any Weapon def +60
Garnet Heart 30 Any Weapon def +60
Crystal Heart 30 Any Weapon def +60
Lidium Heart 30 Any STR +3, DEX +3, INT +3, LUK +3, HP +50
Gold Heart 30 Any Weapon def +60
Crystal Heart 30 Any Weapon def +60
Lidium Heart 30 Any STR +3, DEX +3, INT +3, LUK +3, HP +50
Gold Heart 30 Any Weapon def +60
New Gold Heart 30 Any STR +1, DEX +1, INT +1, LUK +1, Weapon def +60
Beryl Heart 30 Any Weapon def +60
Electronic Heart S-Series 30 Any STR +4
Electronic Heart I-Series 30 Any INT +4
Electronic Heart D-Series 30 Any DEX +4
Electronic Heart L-Series 30 Any LUK +4
Electronic Heart G-Series 30 Any Weapon def +60
New Gold Heart 30 Any STR +1, DEX +1, INT +1, LUK +1, Weapon def +60
Lidium Heart 30 Any STR +3, DEX +3, INT +3, LUK +3, HP +50
Lidium Heart 30 Any STR +3, DEX +3, INT +3, LUK +3, HP +50
Superior Lidium Heart 80 Any STR +3, DEX +3, INT +3, LUK +3, HP +100
Titanium Heart 100 Any STR +3, DEX +3, INT +3, LUK +3, HP +50
Fairy Heart 100 Any HP +100
Fairy Heart 100 Any HP +100
Liquid-Metal Heart 120 Any STR +3, DEX +3, INT +3, LUK +3, HP +100