Monster:Platoon Chronos: Difference between revisions
Generated |
Generated |
||
| Line 31: | Line 31: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Cog|Cog]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Springy Worm|Springy Worm]] || data-sort-value="0.1" | <span class="mv-rate">10%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Operation Strategy 3: A Cute Baby Bird|Operation Strategy 3: A Cute Baby Bird]] | ||
|- | |- | ||
| | | [[Item:Halloween Candies|Halloween Candies]] || data-sort-value="0.07" | <span class="mv-rate">7%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 53–67 || | ||
|- | |- | ||
| | | [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 53–67 || | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Speed Pill|Speed Pill]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Magic Powder (Brown)|Magic Powder (Brown)]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Diamond Ore|Diamond Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Platoon Chronos Card|Platoon Chronos Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Axe Forging Stimulator|Two-Handed Axe Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Knuckler Production Stimulator|Knuckler Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gun Production Stimulator|Gun Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Pole Arm Forging Stimulator|Pole Arm Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Claw Production Stimulator|Claw Production Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Matty|Green Matty]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Burgler|Red Burgler]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Cleave|Dark Cleave]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Legolier|Brown Legolier]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maroon Jangoon Armor|Maroon Jangoon Armor]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Legolier Pants|Brown Legolier Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Jangoon Pants|White Jangoon Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gold Moon Shoes|Gold Moon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Burgler|Blue Burgler]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Burgler|Green Burgler]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Starlight|Red Starlight]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Barbay|Red Barbay]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mithril Tower Shield|Mithril Tower Shield]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Esther Shield|Esther Shield]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Shield|Maple Shield]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Buck|Buck]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Lama Staff|Maple Lama Staff]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Zard|Zard]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Serpent's Tongue|Serpent's Tongue]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Gloves for ATT (2040804)|Scroll for Gloves for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Platoon Chronos
| Level | Lv 41 |
|---|---|
| HP | 2,050 |
| MP | 50 |
| EXP | 165 |
| Defence | |
| Weapon def | 130 |
| Magic def | 160 |
| Combat | |
| Accuracy | 145 |
| Avoidability | 22 |
| Touch damage | 125 |
| Speed | -15 |
| Info | |
| Type | Undead |
| Monster Book | Platoon Chronos Card |
| ID | 4230114 |
Platoon Chronos is a level 41 monster found in Lost Time <1>, The Path of Time <1>.
Other monsters with this name: Platoon Chronos (Lv 84), Platoon Chronos (Lv 41).
It once was a useful creature that told time, until the time stopped ticking in Ludibrium and all the wall clocks were thrown away. A force of darkness that loomed over the crack in time and space contiuum consumed the wall clocks, turning them into monsters controlled by the cursed windup spring. As the force still lingers, you can feel the cold air even when you're just near this monster. They are much stronger than regular Chronos.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Cog | 60% | 1 | |
| Springy Worm | 10% | 1 | Quest item Operation Strategy 3: A Cute Baby Bird |
| Halloween Candies | 7% | 1 | |
| Arrow for Bow | 3% | 53–67 | |
| Arrow for Crossbow | 3% | 53–67 | |
| White Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Speed Pill | 2% | 1 | |
| Power Crystal Ore | 1% | 1 | |
| Magic Powder (Brown) | 1% | 1 | |
| Diamond Ore | 0.90% | 1 | |
| Platoon Chronos Card | 0.80% | 1 | |
| Two-Handed Axe Forging Stimulator | 0.60% | 1 | |
| Knuckler Production Stimulator | 0.60% | 1 | |
| Gun Production Stimulator | 0.60% | 1 | |
| Pole Arm Forging Stimulator | 0.30% | 1 | |
| Claw Production Stimulator | 0.30% | 1 | |
| Green Matty | 0.13% | 1 | |
| Red Burgler | 0.13% | 1 | |
| Dark Cleave | 0.10% | 1 | |
| Brown Legolier | 0.08% | 1 | |
| Maroon Jangoon Armor | 0.08% | 1 | |
| Brown Legolier Pants | 0.08% | 1 | |
| White Jangoon Pants | 0.08% | 1 | |
| Gold Moon Shoes | 0.08% | 1 | |
| Blue Burgler | 0.07% | 1 | |
| Green Burgler | 0.07% | 1 | |
| Red Starlight | 0.07% | 1 | |
| Red Barbay | 0.07% | 1 | |
| Mithril Tower Shield | 0.07% | 1 | |
| Esther Shield | 0.07% | 1 | |
| Maple Shield | 0.07% | 1 | |
| Buck | 0.07% | 1 | |
| Maple Lama Staff | 0.07% | 1 | |
| Zard | 0.07% | 1 | |
| Serpent's Tongue | 0.05% | 1 | |
| Scroll for Gloves for ATT | 0.03% | 1 |
It also drops 117–173 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Lost Time <1> | Ludus Lake | 36 |
| The Path of Time <1> | Ludus Lake | 34 |
Quests
- Operation Strategy 2 : Defeat the Monsters — defeat 40
- Title - Spirit Diviner — defeat 444






