Monster:Mossy Mushroom: Difference between revisions
Generated |
Generated |
||
| Line 30: | Line 30: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Black Mushroom Spore|Black Mushroom Spore]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:AquaMarine Ore|AquaMarine Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mossy Mushroom Card|Mossy Mushroom Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:One-Handed Axe Forging Stimulator|One-Handed Axe Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dagger Forging Stimulator|Dagger Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gun Production Stimulator|Gun Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Sonata|Blue Sonata]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mithril Brist|Mithril Brist]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Goldwind Shoes|Green Goldwind Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Glory Sword|Maple Glory Sword]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Shine Wand|Maple Shine Wand]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Karstan|Maple Karstan]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Spear for Accuracy 30%|Scroll for Spear for Accuracy 30%]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Plasteer|Green Plasteer]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Asianic Bow|Asianic Bow]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Spear for Accuracy 60%|Scroll for Spear for Accuracy 60%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Mossy Mushroom
| Level | Lv 55 |
|---|---|
| HP | 4,400 |
| MP | 110 |
| EXP | 200 |
| Defence | |
| Weapon def | 100 |
| Magic def | 120 |
| Combat | |
| Accuracy | 120 |
| Avoidability | 20 |
| Touch damage | 160 |
| Speed | -40 |
| Info | |
| Type | |
| Monster Book | Mossy Mushroom Card |
| ID | 5250000 |
Mossy Mushroom is a level 55 monster found in Mushroom Hill Entrance, Southern Region of Mossy Tree Forest 2.
The mushrooms that live in Ellin Forest. They are much bigger and bulkier than the common orange or blue mushrooms. They pose more danger than the regular mushrooms, as they are vicious herbivores.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Black Mushroom Spore | 60% | 1 | |
| White Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Mithril Ore | 0.90% | 1 | |
| AquaMarine Ore | 0.90% | 1 | |
| Mossy Mushroom Card | 0.80% | 1 | |
| One-Handed Axe Forging Stimulator | 0.60% | 1 | |
| Dagger Forging Stimulator | 0.60% | 1 | |
| Gun Production Stimulator | 0.60% | 1 | |
| Blue Sonata | 0.13% | 1 | |
| Mithril Brist | 0.10% | 1 | |
| Green Goldwind Shoes | 0.08% | 1 | |
| Maple Glory Sword | 0.07% | 1 | |
| Maple Shine Wand | 0.07% | 1 | |
| Maple Karstan | 0.07% | 1 | |
| Scroll for Spear for Accuracy 30% | 0.07% | 1 | |
| Green Plasteer | 0.07% | 1 | |
| Asianic Bow | 0.05% | 1 | |
| Scroll for Spear for Accuracy 60% | 0.03% | 1 |
It also drops 184–270 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Mushroom Hill Entrance | Ludus Lake | 9 |
| Southern Region of Mossy Tree Forest 2 | Ludus Lake | 2 |






