Monster:Chief Qualm Guardian: Difference between revisions
Generated |
Generated |
||
| Line 33: | Line 33: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Blue Heart|Blue Heart]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Unagi|Unagi]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Armor Fragment|Black Armor Fragment]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Sapphire Ore|Sapphire Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Chief Qualm Guardian Card|Chief Qualm Guardian Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Spear Forging Stimulator|Spear Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Final Blow 30|(Mastery Book) Final Blow 30]] || data-sort-value="0.0015" | <span class="mv-rate">0.15%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Arnah Cap|Blue Arnah Cap]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Korben|Blue Korben]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Piece of Time|Piece of Time]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Neos Pants|Black Neos Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Lucida Skirt|Dark Lucida Skirt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Duke Barkin Shoes|Black Duke Barkin Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Varuna|Red Varuna]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Hellslayer|Hellslayer]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Casters|Casters]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Craven|Red Craven]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Power Stance|(Mastery Book) Power Stance]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Angel Ray (2290051)|(Mastery Book) Angel Ray]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Battleship Torpedo|(Mastery Book) Battleship Torpedo]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Battleship Torpedo (2290122)|(Mastery Book) Battleship Torpedo]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Shiny Bullet|Shiny Bullet]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Two-handed Axe for ATT (2044101)|Scroll for Two-handed Axe for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Bow for ATT (2044501)|Scroll for Bow for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Chief Qualm Guardian
| Level | Lv 116 |
|---|---|
| HP | 99,000 |
| MP | 270 |
| EXP | 6,939 |
| Defence | |
| Weapon def | 990 |
| Magic def | 590 |
| Combat | |
| Accuracy | 215 |
| Avoidability | 40 |
| Touch damage | 575 |
| Speed | -50 |
| Weak to | Fire, Lightning |
| Resists | Ice |
| Info | |
| Type | |
| Monster Book | Chief Qualm Guardian Card |
| ID | 8200008 |
Chief Qualm Guardian is a level 116 monster found in Road of Regrets4, Road of Regrets5.
Other monsters with this name: Chief Qualm Guardian (Lv 96).
The chief of the Qualm Guardians stands at the Road of Regrets, beyond the Gate of the Past, inside the Temple of Time. Its sole purpose is to protect Rhinne, the Goddess of Time. Compared to other guardians, its armor seems more sturdy and brilliantly decorated. It once was a human knight, but throughout the many years of protecting the goddess inside the temple, it has cast off its humanness. Now it only exists to serve the goddess. The only evidence left of its lost humanity is its hardened heart that contains all its bitter memories.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Blue Heart | 60% | 1 | |
| Mana Elixir | 2% | 1 | |
| Unagi | 2% | 1 | |
| Black Armor Fragment | 2% | 1 | |
| Power Crystal Ore | 1% | 1 | |
| Orihalcon Ore | 0.90% | 1 | |
| Sapphire Ore | 0.90% | 1 | |
| Chief Qualm Guardian Card | 0.80% | 1 | |
| Spear Forging Stimulator | 0.60% | 1 | |
| (Mastery Book) Final Blow 30 | 0.15% | 1 | |
| Blue Arnah Cap | 0.13% | 1 | |
| Blue Korben | 0.10% | 1 | |
| Piece of Time | 0.10% | 1 | |
| Black Neos Pants | 0.08% | 1 | |
| Dark Lucida Skirt | 0.08% | 1 | |
| Black Duke Barkin Shoes | 0.08% | 1 | |
| Red Varuna | 0.07% | 1 | |
| Hellslayer | 0.07% | 1 | |
| Casters | 0.05% | 1 | |
| Red Craven | 0.05% | 1 | |
| (Mastery Book) Power Stance | 0.05% | 1 | |
| (Mastery Book) Angel Ray | 0.05% | 1 | |
| (Mastery Book) Battleship Torpedo | 0.05% | 1 | |
| (Mastery Book) Battleship Torpedo | 0.05% | 1 | |
| Shiny Bullet | 0.04% | 1 | |
| Scroll for Two-handed Axe for ATT | 0.03% | 1 | |
| Scroll for Bow for ATT | 0.03% | 1 |
It also drops 690–1,019 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Road of Regrets4 | Temple of Time | 36 |
| Road of Regrets5 | Temple of Time | 17 |
Quests
- The One Who Walks Down the Road of Regrets4 — defeat 999






