Monster:Tiguru of Exam: Difference between revisions

Generated
 
Generated
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032096" data-size="24"></span>[[Item:Proof of Exam|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Dawn Warrior|Knighthood Exam: Dawn Warrior]]
| [[Item:Proof of Exam|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Dawn Warrior|Knighthood Exam: Dawn Warrior]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032097" data-size="24"></span>[[Item:Proof of Exam (4032097)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Blaze Wizard|Knighthood Exam: Blaze Wizard]]
| [[Item:Proof of Exam (4032097)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Blaze Wizard|Knighthood Exam: Blaze Wizard]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032098" data-size="24"></span>[[Item:Proof of Exam (4032098)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Wind Archer|Knighthood Exam: Wind Archer]]
| [[Item:Proof of Exam (4032098)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Wind Archer|Knighthood Exam: Wind Archer]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032099" data-size="24"></span>[[Item:Proof of Exam (4032099)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Night Walker|Knighthood Exam: Night Walker]]
| [[Item:Proof of Exam (4032099)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Night Walker|Knighthood Exam: Night Walker]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032100" data-size="24"></span>[[Item:Proof of Exam (4032100)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Thunder Breaker|Knighthood Exam: Thunder Breaker]]
| [[Item:Proof of Exam (4032100)|Proof of Exam]] || data-sort-value="0.7" | <span class="mv-rate">70%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Knighthood Exam: Thunder Breaker|Knighthood Exam: Thunder Breaker]]
|}
|}



Revision as of 04:36, 3 November 2026

Tiguru of Exam
LevelLv 35
HP800
MP100
EXP0
Defence
Weapon def50
Magic def60
Combat
Accuracy50
Avoidability10
Touch damage110
Speed-30
Info
Type
ID9001011

Tiguru of Exam is a level 35 monster found in The 2nd Drill Hall, The 2nd Drill Hall, The 2nd Drill Hall.

Drops

Item Rate Quantity Notes
Proof of Exam 70% 1 Quest item Knighthood Exam: Dawn Warrior
Proof of Exam 70% 1 Quest item Knighthood Exam: Blaze Wizard
Proof of Exam 70% 1 Quest item Knighthood Exam: Wind Archer
Proof of Exam 70% 1 Quest item Knighthood Exam: Night Walker
Proof of Exam 70% 1 Quest item Knighthood Exam: Thunder Breaker

It also drops 70–105 Vesos.

Where to find

Map Region Spawn points
The 2nd Drill Hall Ereve 20
The 2nd Drill Hall Ereve 19
The 2nd Drill Hall Ereve 19