Monster:Giant Nependeath: Difference between revisions
Generated |
Generated |
||
| Line 25: | Line 25: | ||
== Drops == | == Drops == | ||
{| class="wikitable sortable" | |||
! Item !! Rate !! Quantity !! Notes | |||
|- | |||
| [[Item:Giant Nependeath Seed|Giant Nependeath Seed]] || data-sort-value="0.4" | <span class="mv-rate">40%</span> || 1 || | |||
|- | |||
| [[Item:Rapid Growth Stimulator|Rapid Growth Stimulator]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Giant Nependeaths Appear|The Giant Nependeaths Appear]] | |||
|} | |||
It also drops 90–135 Vesos. | It also drops 90–135 Vesos. | ||
Revision as of 04:36, 3 November 2026
Giant Nependeath
| Level | Lv 45 |
|---|---|
| HP | 2,000 |
| MP | 120 |
| EXP | 0 |
| Defence | |
| Weapon def | 150 |
| Magic def | 160 |
| Combat | |
| Accuracy | 195 |
| Avoidability | 16 |
| Touch damage | 140 |
| Speed | 0 |
| Info | |
| Type | |
| ID | 9300378 |
Giant Nependeath is a level 45 monster found in Neglected Strolling Path.
Other monsters with this name: Giant Nependeath (Lv 45).
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Giant Nependeath Seed | 40% | 1 | |
| Rapid Growth Stimulator | 4% | 1 | Quest item The Giant Nependeaths Appear |
It also drops 90–135 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Neglected Strolling Path | Ossyria | 7 |






