Monster:Crow: Difference between revisions
Generated |
Generated |
||
| Line 28: | Line 28: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Crow Feather|Crow Feather]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bronze Arrow for Bow|Bronze Arrow for Bow]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 16–20 || | ||
|- | |- | ||
| | | [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Topaz Ore|Topaz Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dango|Dango]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:One-Handed Blunt Weapon Forging Stimulator|One-Handed Blunt Weapon Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Sword Forging Stimulator|Two-Handed Sword Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Axe Forging Stimulator|Two-Handed Axe Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Scroll for Helmet for INT (2040013)|Dark Scroll for Helmet for INT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Shoes for DEX (2040719)|Scroll for Shoes for DEX]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Gun for Attack 30%|Scroll for Gun for Attack 30%]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Guise|Blue Guise]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Kendo Robe|Red Kendo Robe]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Engrit|Red Engrit]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Whitebottom Boots|Blue Whitebottom Boots]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bronze Mischief|Bronze Mischief]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Pan Lid|Pan Lid]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Umbrella|Green Umbrella]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mithril Wand|Mithril Wand]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Aqua Snowboard|Aqua Snowboard]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Ryden|Ryden]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mokbi Throwing-Stars|Mokbi Throwing-Stars]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Crow
| Level | Lv 25 |
|---|---|
| HP | 550 |
| MP | 20 |
| EXP | 42 |
| Defence | |
| Weapon def | 30 |
| Magic def | 30 |
| Combat | |
| Accuracy | 50 |
| Avoidability | 10 |
| Touch damage | 90 |
| Speed | -30 |
| Weak to | Lightning |
| Info | |
| Type | |
| ID | 9400000 |
Crow is a level 25 monster found in Crow Forest, Crow Forest 2, Road to Cemetery.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Crow Feather | 20% | 1 | |
| Mana Elixir | 4% | 1 | |
| Bronze Arrow for Bow | 1% | 16–20 | |
| Bronze Ore | 0.70% | 1 | |
| Topaz Ore | 0.70% | 1 | |
| Dango | 0.30% | 1 | |
| One-Handed Blunt Weapon Forging Stimulator | 0.30% | 1 | |
| Two-Handed Sword Forging Stimulator | 0.30% | 1 | |
| Two-Handed Axe Forging Stimulator | 0.30% | 1 | |
| Dark Scroll for Helmet for INT | 0.07% | 1 | |
| Scroll for Shoes for DEX | 0.07% | 1 | |
| Scroll for Gun for Attack 30% | 0.07% | 1 | |
| Blue Guise | 0.07% | 1 | |
| Red Kendo Robe | 0.07% | 1 | |
| Red Engrit | 0.07% | 1 | |
| Blue Whitebottom Boots | 0.07% | 1 | |
| Bronze Mischief | 0.07% | 1 | |
| Pan Lid | 0.07% | 1 | |
| Green Umbrella | 0.07% | 1 | |
| Mithril Wand | 0.07% | 1 | |
| Aqua Snowboard | 0.07% | 1 | |
| Ryden | 0.07% | 1 | |
| Mokbi Throwing-Stars | 0.04% | 1 |
It also drops 40–59 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Crow Forest | Zipangu | 26 |
| Crow Forest 2 | Zipangu | 26 |
| Road to Cemetery | Zipangu | 6 |
Quests
- Crow Hunt — defeat 100






