Monster:Rellik: Difference between revisions

Generated
 
Generated
Line 29: Line 29:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000524" data-size="24"></span>[[Item:Dark Token|Dark Token]] || data-sort-value="1" | <span class="mv-rate">100%</span> || 1 || <span class="mv-badge">Event</span>
| [[Item:Dark Token|Dark Token]] || data-sort-value="1" | <span class="mv-rate">100%</span> || 1 || <span class="mv-badge">Event</span>
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2290131" data-size="24"></span>[[Item:(Mastery Book) Freeze Standing 30|(Mastery Book) Freeze Standing 30]] || data-sort-value="0.045" | <span class="mv-rate">4.5%</span> || 1 ||  
| [[Item:(Mastery Book) Freeze Standing 30|(Mastery Book) Freeze Standing 30]] || data-sort-value="0.045" | <span class="mv-rate">4.5%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1022082" data-size="24"></span>[[Item:Spectrum Goggles|Spectrum Goggles]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Spectrum Goggles|Spectrum Goggles]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2290047" data-size="24"></span>[[Item:(Mastery Book) Blizzard (2290047)|(Mastery Book) Blizzard]] || data-sort-value="0.015" | <span class="mv-rate">1.5%</span> || 1 ||  
| [[Item:(Mastery Book) Blizzard (2290047)|(Mastery Book) Blizzard]] || data-sort-value="0.015" | <span class="mv-rate">1.5%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2290123" data-size="24"></span>[[Item:(Mastery Book) Hypnotize|(Mastery Book) Hypnotize]] || data-sort-value="0.015" | <span class="mv-rate">1.5%</span> || 1 ||  
| [[Item:(Mastery Book) Hypnotize|(Mastery Book) Hypnotize]] || data-sort-value="0.015" | <span class="mv-rate">1.5%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2290084" data-size="24"></span>[[Item:(Mastery Book) Triple Throw|(Mastery Book) Triple Throw]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge">Event</span>
| [[Item:(Mastery Book) Triple Throw|(Mastery Book) Triple Throw]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge">Event</span>
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2290085" data-size="24"></span>[[Item:(Mastery Book) Triple Throw (2290085)|(Mastery Book) Triple Throw]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge">Event</span>
| [[Item:(Mastery Book) Triple Throw (2290085)|(Mastery Book) Triple Throw]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge">Event</span>
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1122059" data-size="24"></span>[[Item:Mark of Naricain|Mark of Naricain]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:Mark of Naricain|Mark of Naricain]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Rellik
LevelLv 130
HP231,000,000
MP20,000,000
EXP4,450,000
Defence
Weapon def800
Magic def900
Combat
Accuracy300
Avoidability45
Touch damage600
Speed0
Weak toFire
Immune toHoly
Info
TypeBoss
ID9400592

Rellik is a level 130 boss monster.

Drops

Item Rate Quantity Notes
Dark Token 100% 1 Event
(Mastery Book) Freeze Standing 30 4.5% 1
Spectrum Goggles 2% 1
(Mastery Book) Blizzard 1.5% 1
(Mastery Book) Hypnotize 1.5% 1
(Mastery Book) Triple Throw 1% 1 Event
(Mastery Book) Triple Throw 1% 1 Event
Mark of Naricain 0.80% 1

It also drops 260–390 Vesos.

Skills

Skill Kind MP Cooldown
SUMMON summon 0 120s