Monster:Blue Goblin: Difference between revisions
Generated |
Generated |
||
| Line 17: | Line 17: | ||
<tr><th>Weak to</th><td>Fire</td></tr> | <tr><th>Weak to</th><td>Fire</td></tr> | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> <span class="mv-badge beyond">MapleVerse original</span></td></tr> | ||
<tr><th>ID</th><td>9500387</td></tr> | <tr><th>ID</th><td>9500387</td></tr> | ||
</table> | </table> | ||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Blue Goblin Crown|Blue Goblin Crown]] || data-sort-value="0.5" | <span class="mv-rate">50%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Blue Goblin Crowns|Blue Goblin Crowns]] | ||
|- | |- | ||
| | | [[Item:Golden Ticket Piece|Golden Ticket Piece]] || data-sort-value="0.5" | <span class="mv-rate">50%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Recycled Golden Ticket|Recycled Golden Ticket]] | ||
|} | |} | ||
| Line 38: | Line 38: | ||
! Map !! Region !! Spawn points | ! Map !! Region !! Spawn points | ||
|- | |- | ||
| [[Map:Goblin Cave 1|Goblin Cave 1]] || | | [[Map:Goblin Cave 1|Goblin Cave 1]] || Thailand || data-sort-value="12" | 12 | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Blue Goblin
| Level | Lv 43 |
|---|---|
| HP | 2,200 |
| EXP | 170 |
| Defence | |
| Weapon def | 120 |
| Magic def | 130 |
| Combat | |
| Accuracy | 120 |
| Avoidability | 15 |
| Touch damage | 135 |
| Speed | -10 |
| Weak to | Fire |
| Info | |
| Type | MapleVerse original |
| ID | 9500387 |
Blue Goblin is a level 43 monster found in Goblin Cave 1.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Blue Goblin Crown | 50% | 1 | Quest item Blue Goblin Crowns |
| Golden Ticket Piece | 50% | 1 | Quest item Recycled Golden Ticket |
It also drops 86–129 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Goblin Cave 1 | Thailand | 12 |
Quests
- Blue Goblin Crowns — defeat 100






