Item:Scroll for Earring for DEX 10%: Difference between revisions

Generated
 
Generated
Line 5: Line 5:
<table>
<table>
<tr><th>DEX</th><td>+3</td></tr>
<tr><th>DEX</th><td>+3</td></tr>
<tr><th>Buy price</th><td>25,000 Vesos</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 22: Line 21:
! Monster !! Level !! Rate
! Monster !! Level !! Rate
|-
|-
| [[Monster:Lilynouch (Lv 131)|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Lilynouch|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Papulatus (Lv 125)|Papulatus]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Papulatus (Lv 125)|Papulatus]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
Line 38: Line 37:
| [[Monster:Harp (Lv 24)|Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Harp (Lv 24)|Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|-
|-
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Lazy Buffy (Lv 86)|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|-
|-
| [[Monster:Klock (Lv 88)|Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Klock (Lv 88)|Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|-
|-
| [[Monster:Lazy Buffy (Lv 66)|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|-
|-
| [[Monster:Harp|Harp]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Harp|Harp]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
Line 51: Line 50:
|-
|-
| [[Monster:Risell Squid|Risell Squid]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
| [[Monster:Risell Squid|Risell Squid]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span>
|}
== Sold by ==
{| class="wikitable sortable"
! NPC !! Price
|-
| [[NPC:Spindle|Spindle]] || data-sort-value="25000" | 25,000 Vesos
|}
|}



Revision as of 04:36, 3 November 2026

Scroll for Earring for DEX 10%
DEX+3
Sell price1 Vesos
Stacks to9,999
ID2040318

Scroll for Earring for DEX 10% is a item. Improves DEX on earrings. Success rate:10%, DEX+3. The success rate of this scroll can be enhanced by Vega's Spell.

  • The scroll is used up whether it succeeds or fails.
  • Uses one upgrade slot, and equipment with no upgrade slot left cannot take it. If a White Scroll was used and the scroll fails, the slot is kept.
  • On success it adds the listed stats to the equipment.
  • Cash Shop equipment has no upgrade slots and cannot be scrolled.

Dropped by

Monster Level Rate
Lilynouch Lv 131 1%
Papulatus Lv 125 0.30%
Spirit Viking Lv 88 0.07%
Qualm Monk Trainee Lv 96 0.07%
Royal Guard Lv 93 0.07%
Spirit Viking Lv 93 0.07%
Qualm Monk Trainee Lv 109 0.07%
Harp Lv 24 0.03%
Lazy Buffy Lv 86 0.03%
Klock Lv 88 0.03%
Lazy Buffy Lv 66 0.03%
Harp Lv 80 0.03%
Dark Yeti and Pepe Lv 82 0.03%
Klock Lv 70 0.03%
Risell Squid Lv 97 0.03%