Item:The Magic Rock: Difference between revisions

Generated
 
Generated
Line 24: Line 24:
| [[Monster:Leviathan (Lv 120)|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
| [[Monster:Leviathan (Lv 120)|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
|-
|-
| [[Monster:Dodo (Lv 121)|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
| [[Monster:Dodo|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
|-
|-
| [[Monster:Lilynouch (Lv 131)|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
| [[Monster:Lilynouch|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
|-
|-
| [[Monster:Lyka (Lv 141)|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
| [[Monster:Lyka|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="0.1" | <span class="mv-rate">10%</span>
|-
|-
| [[Monster:Leprechaun (Lv 45)|Leprechaun]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
| [[Monster:Leprechaun (Lv 45)|Leprechaun]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
| [[Monster:Leprechaun|Leprechaun]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span>
|-
|-
| [[Monster:Bubbling|Bubbling]] || data-sort-value="15" | <span class="mv-lv">Lv 15</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Bubbling|Bubbling]] || data-sort-value="15" | <span class="mv-lv">Lv 15</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 36: Line 38:
| [[Monster:Flower Fish|Flower Fish]] || data-sort-value="29" | <span class="mv-lv">Lv 29</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Flower Fish|Flower Fish]] || data-sort-value="29" | <span class="mv-lv">Lv 29</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Green Hobi (Lv 22)|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Harp (Lv 24)|Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Harp (Lv 24)|Harp]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 80: Line 82:
| [[Monster:Master Soul Teddy|Master Soul Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Master Soul Teddy|Master Soul Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Lazy Buffy (Lv 86)|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Dark Klock (Lv 88)|Dark Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Dark Klock (Lv 88)|Dark Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
Line 133: Line 135:
|-
|-
| [[Monster:Sage Cat|Sage Cat]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Sage Cat|Sage Cat]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
| [[Monster:Dark Pepe|Dark Pepe]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|}
|}
And 86 more monsters.
And 89 more monsters.


== Needed for quests ==
== Needed for quests ==

Revision as of 04:36, 3 November 2026

The Magic Rock
Typemagic-rock
Sell price1 Vesos
Stacks to9,999
ID4006000

The Magic Rock is a magic-rock. A mythical rock with the power of magic in it. Used with high-leveled skills.

Dropped by

Monster Level Rate
Rombot Lv 47 10%
Green King Goblin Lv 70 10%
Eliza Lv 83 10%
Leviathan Lv 120 10%
Dodo Lv 121 10%
Lilynouch Lv 131 10%
Lyka Lv 141 10%
Leprechaun Lv 45 2%
Leprechaun Lv 45 2%
Bubbling Lv 15 1%
Flower Fish Lv 29 1%
Green Hobi Lv 22 1%
Harp Lv 24 1%
Red Kentaurus Lv 24 1%
Blue Kentaurus Lv 24 1%
Birk Lv 24 1%
Jr. Newtie Lv 26 1%
Nest Golem Lv 26 1%
Blue Wyvern Lv 28 1%
Dark Wyvern Lv 28 1%
Skelegon Lv 28 1%
Skelosaurus Lv 28 1%
Kiyo Lv 36 1%
Ice Drake Lv 48 1%
Tauromacis Lv 48 1%
Sage Cat Lv 51 1%
Bellflower Root Lv 57 1%
Sr. Bellflower Root Lv 57 1%
Cube Slime Lv 72 1%
Homunscullo Lv 76 1%
D. Roy Lv 78 1%
Chronos Lv 84 1%
Master Soul Teddy Lv 86 1%
Lazy Buffy Lv 86 1%
Dark Klock Lv 88 1%
Phantom Watch Lv 88 1%
Sentinel Lv 30 1%
Sand Dwarf Lv 32 1%
Kiyo Lv 30 1%
Ligator Lv 32 1%
Cube Slime Lv 32 1%
Dark Sand Dwarf Lv 32 1%
Jr. Grupin Lv 33 1%
Star Pixie Lv 35 1%
Chronos Lv 37 1%
Lunar Pixie Lv 45 1%
Flyeye Lv 41 1%
Skeledog Lv 44 1%
Moon Bunny Lv 45 1%
Firebomb Lv 51 1%
Hogul Lv 53 1%
Cellion Lv 53 1%
Grupin Lv 53 1%
Bellflower Root Lv 53 1%
Sr. Bellflower Root Lv 54 1%
Ice Sentinel Lv 30 1%
Fire Sentinel Lv 30 1%
Malady Lv 55 1%
Jr. Pepe Lv 35 1%
Sage Cat Lv 66 1%

And 89 more monsters.

Needed for quests