NPC:Karl: Difference between revisions

Generated
 
Generated
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1442004" data-size="24"></span>[[Item:Janitor's Mop|Janitor's Mop]] || data-sort-value="24000" | 24,000 Vesos
| [[Item:Janitor's Mop|Janitor's Mop]] || data-sort-value="24000" | 24,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1422004" data-size="24"></span>[[Item:Monkey Wrench|Monkey Wrench]] || data-sort-value="20000" | 20,000 Vesos
| [[Item:Monkey Wrench|Monkey Wrench]] || data-sort-value="20000" | 20,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1322008" data-size="24"></span>[[Item:Hard Briefcase|Hard Briefcase]] || data-sort-value="12000" | 12,000 Vesos
| [[Item:Hard Briefcase|Hard Briefcase]] || data-sort-value="12000" | 12,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1322007" data-size="24"></span>[[Item:Leather Purse|Leather Purse]] || data-sort-value="6000" | 6,000 Vesos
| [[Item:Leather Purse|Leather Purse]] || data-sort-value="6000" | 6,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1302007" data-size="24"></span>[[Item:Long Sword|Long Sword]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Long Sword|Long Sword]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462000" data-size="24"></span>[[Item:Mountain Crossbow|Mountain Crossbow]] || data-sort-value="30000" | 30,000 Vesos
| [[Item:Mountain Crossbow|Mountain Crossbow]] || data-sort-value="30000" | 30,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462003" data-size="24"></span>[[Item:Balanche|Balanche]] || data-sort-value="12000" | 12,000 Vesos
| [[Item:Balanche|Balanche]] || data-sort-value="12000" | 12,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462002" data-size="24"></span>[[Item:Battle Crossbow|Battle Crossbow]] || data-sort-value="8000" | 8,000 Vesos
| [[Item:Battle Crossbow|Battle Crossbow]] || data-sort-value="8000" | 8,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462001" data-size="24"></span>[[Item:Crossbow|Crossbow]] || data-sort-value="4000" | 4,000 Vesos
| [[Item:Crossbow|Crossbow]] || data-sort-value="4000" | 4,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452000" data-size="24"></span>[[Item:Battle Bow|Battle Bow]] || data-sort-value="20000" | 20,000 Vesos
| [[Item:Battle Bow|Battle Bow]] || data-sort-value="20000" | 20,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452001" data-size="24"></span>[[Item:Hunter's Bow|Hunter's Bow]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Hunter's Bow|Hunter's Bow]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452003" data-size="24"></span>[[Item:Composite Bow|Composite Bow]] || data-sort-value="6000" | 6,000 Vesos
| [[Item:Composite Bow|Composite Bow]] || data-sort-value="6000" | 6,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452002" data-size="24"></span>[[Item:War Bow|War Bow]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:War Bow|War Bow]] || data-sort-value="3000" | 3,000 Vesos
|}
|}



Revision as of 04:36, 3 November 2026

Karl
LocationHenesys Weapon Store
ServicesShop
ID1011000

Karl is an NPC found in Henesys Weapon Store. “Really cheap around here!!!”

Shop

Item Price
Janitor's Mop 24,000 Vesos
Monkey Wrench 20,000 Vesos
Hard Briefcase 12,000 Vesos
Leather Purse 6,000 Vesos
Long Sword 3,000 Vesos
Mountain Crossbow 30,000 Vesos
Balanche 12,000 Vesos
Battle Crossbow 8,000 Vesos
Crossbow 4,000 Vesos
Battle Bow 20,000 Vesos
Hunter's Bow 10,000 Vesos
Composite Bow 6,000 Vesos
War Bow 3,000 Vesos