NPC:El Moth: Difference between revisions

Generated
 
Generated
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2044900" data-size="24"></span>[[Item:Scroll for Gun for Attack 100%|Scroll for Gun for Attack 100%]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Scroll for Gun for Attack 100%|Scroll for Gun for Attack 100%]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2044800" data-size="24"></span>[[Item:Scroll for Knuckler for Attack 100%|Scroll for Knuckler for Attack 100%]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Scroll for Knuckler for Attack 100%|Scroll for Knuckler for Attack 100%]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2043800" data-size="24"></span>[[Item:Scroll for Staff for Magic Att.|Scroll for Staff for Magic Att.]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Scroll for Staff for Magic Att.|Scroll for Staff for Magic Att.]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2043700" data-size="24"></span>[[Item:Scroll for Wand for Magic Att.|Scroll for Wand for Magic Att.]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Scroll for Wand for Magic Att.|Scroll for Wand for Magic Att.]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2044600" data-size="24"></span>[[Item:Scroll for Crossbow for ATT|Scroll for Crossbow for ATT]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Scroll for Crossbow for ATT|Scroll for Crossbow for ATT]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2044500" data-size="24"></span>[[Item:Scroll for Bow for ATT|Scroll for Bow for ATT]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Scroll for Bow for ATT|Scroll for Bow for ATT]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040300" data-size="24"></span>[[Item:Scroll for Earring for INT|Scroll for Earring for INT]] || data-sort-value="35000" | 35,000 Vesos
| [[Item:Scroll for Earring for INT|Scroll for Earring for INT]] || data-sort-value="35000" | 35,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040700" data-size="24"></span>[[Item:Scroll for Shoes for DEX|Scroll for Shoes for DEX]] || data-sort-value="35000" | 35,000 Vesos
| [[Item:Scroll for Shoes for DEX|Scroll for Shoes for DEX]] || data-sort-value="35000" | 35,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040600" data-size="24"></span>[[Item:Scroll for Bottomwear for DEF|Scroll for Bottomwear for DEF]] || data-sort-value="35000" | 35,000 Vesos
| [[Item:Scroll for Bottomwear for DEF|Scroll for Bottomwear for DEF]] || data-sort-value="35000" | 35,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040400" data-size="24"></span>[[Item:Scroll for Topwear for DEF|Scroll for Topwear for DEF]] || data-sort-value="35000" | 35,000 Vesos
| [[Item:Scroll for Topwear for DEF|Scroll for Topwear for DEF]] || data-sort-value="35000" | 35,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040000" data-size="24"></span>[[Item:Scroll for Helmet for DEF|Scroll for Helmet for DEF]] || data-sort-value="35000" | 35,000 Vesos
| [[Item:Scroll for Helmet for DEF|Scroll for Helmet for DEF]] || data-sort-value="35000" | 35,000 Vesos
|}
|}



Revision as of 04:36, 3 November 2026

El Moth
LocationThe Tree That Grew III
ServicesShop
ID1032103

El Moth is an NPC found in The Tree That Grew III. “I can make scrolls easily!”

Shop

Item Price
Scroll for Gun for Attack 100% 70,000 Vesos
Scroll for Knuckler for Attack 100% 70,000 Vesos
Scroll for Staff for Magic Att. 70,000 Vesos
Scroll for Wand for Magic Att. 70,000 Vesos
Scroll for Crossbow for ATT 70,000 Vesos
Scroll for Bow for ATT 70,000 Vesos
Scroll for Earring for INT 35,000 Vesos
Scroll for Shoes for DEX 35,000 Vesos
Scroll for Bottomwear for DEF 35,000 Vesos
Scroll for Topwear for DEF 35,000 Vesos
Scroll for Helmet for DEF 35,000 Vesos