Map:Minar Forest : West Border: Difference between revisions

Generated
 
Generated
Line 20: Line 20:
| [[Monster:Dark Rash|Dark Rash]] || data-sort-value="74" | <span class="mv-lv">Lv 74</span> || data-sort-value="8" | 8
| [[Monster:Dark Rash|Dark Rash]] || data-sort-value="74" | <span class="mv-lv">Lv 74</span> || data-sort-value="8" | 8
|-
|-
| [[Monster:Green Hobi (Lv 76)|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="8" | 8
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="8" | 8
|-
|-
| [[Monster:Rash|Rash]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="1" | 1
| [[Monster:Rash|Rash]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="1" | 1

Revision as of 04:36, 3 November 2026

Minar Forest : West Border
StreetLeafre
RegionMinar Forest
Return mapLeafre
MusicMinar'sDream
ID240010100

Minar Forest : West Border is a map in Minar Forest (Leafre).

Monsters

Monster Level Spawn points
Hobi Lv 72 10
Dark Rash Lv 74 8
Green Hobi Lv 76 8
Rash Lv 70 1

Exits