Skill:BW Mastery: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">BW Mastery</div> | <div class="mv-infobox-title">BW Mastery</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="1200001" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>page</td></tr> | <tr><th>Class</th><td>page</td></tr> | ||
Revision as of 13:30, 3 November 2026
BW Mastery
| Class | page |
|---|---|
| Tier | 2 |
| Type | passive |
| Max level | 20 |
| ID | 1200001 |
BW Mastery is a page skill. Increases the mastery of blunt weapons and accuracy. It only applies when either a one-handed or a two-handed blunt weapon is in hand.
Levels
| Level | mastery | x | masteryPct |
|---|---|---|---|
| 1 | 1 | 1 | 15 |
| 2 | 1 | 2 | 15 |
| 3 | 2 | 3 | 20 |
| 4 | 2 | 4 | 20 |
| 5 | 3 | 5 | 25 |
| 6 | 3 | 6 | 25 |
| 7 | 4 | 7 | 30 |
| 8 | 4 | 8 | 30 |
| 9 | 5 | 9 | 35 |
| 10 | 5 | 10 | 35 |
| 11 | 6 | 11 | 40 |
| 12 | 6 | 12 | 40 |
| 13 | 7 | 13 | 45 |
| 14 | 7 | 14 | 45 |
| 15 | 8 | 15 | 50 |
| 16 | 8 | 16 | 50 |
| 17 | 9 | 17 | 55 |
| 18 | 9 | 18 | 55 |
| 19 | 10 | 19 | 60 |
| 20 | 10 | 20 | 60 |






