Skill:Mystic Door: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Mystic Door</div> | <div class="mv-infobox-title">Mystic Door</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="2311002" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>priest</td></tr> | <tr><th>Class</th><td>priest</td></tr> | ||
Revision as of 13:30, 3 November 2026
Mystic Door
| Class | priest |
|---|---|
| Tier | 3 |
| Type | buff |
| Max level | 20 |
| ID | 2311002 |
Mystic Door is a priest skill. Creates a portal that heads to the nearest town. All members of the party can use it multiple times until the portal disappears. Press↑ to move.
Levels
| Level | mpCost | durationSec | itemCost |
|---|---|---|---|
| 1 | 80 | 30 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 2 | 77 | 40 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 3 | 74 | 50 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 4 | 71 | 60 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 5 | 68 | 70 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 6 | 65 | 80 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 7 | 62 | 90 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 8 | 59 | 100 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 9 | 56 | 110 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 10 | 53 | 120 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 11 | 51 | 126 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 12 | 49 | 132 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 13 | 47 | 138 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 14 | 45 | 144 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 15 | 43 | 150 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 16 | 41 | 156 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 17 | 39 | 162 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 18 | 37 | 168 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 19 | 35 | 174 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |
| 20 | 33 | 180 | {"itemId":"4006000","count":1,"name":"The Magic Rock"} |






