Skill:Arrow Blow: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Arrow Blow</div> | <div class="mv-infobox-title">Arrow Blow</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="3001004" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>bowman</td></tr> | <tr><th>Class</th><td>bowman</td></tr> | ||
Revision as of 13:30, 3 November 2026
Arrow Blow
| Class | bowman |
|---|---|
| Tier | 1 |
| Type | attack |
| Max level | 20 |
| ID | 3001004 |
Arrow Blow is a bowman skill. Fires an arrow with authority. Applies more damage than usual.
Levels
| Level | mpCost | damagePct |
|---|---|---|
| 1 | 7 | 190 |
| 2 | 8 | 193 |
| 3 | 8 | 196 |
| 4 | 8 | 200 |
| 5 | 9 | 203 |
| 6 | 9 | 206 |
| 7 | 9 | 210 |
| 8 | 10 | 213 |
| 9 | 10 | 216 |
| 10 | 10 | 220 |
| 11 | 11 | 223 |
| 12 | 11 | 226 |
| 13 | 11 | 230 |
| 14 | 12 | 233 |
| 15 | 12 | 236 |
| 16 | 12 | 240 |
| 17 | 13 | 243 |
| 18 | 13 | 248 |
| 19 | 13 | 253 |
| 20 | 14 | 260 |






