Skill:Lightning Charge: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Lightning Charge</div> | <div class="mv-infobox-title">Lightning Charge</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="15101006" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>thunderbreaker2</td></tr> | <tr><th>Class</th><td>thunderbreaker2</td></tr> | ||
Revision as of 13:30, 3 November 2026
Lightning Charge
| Class | thunderbreaker2 |
|---|---|
| Tier | 2 |
| Type | buff |
| Max level | 20 |
| ID | 15101006 |
Lightning Charge is a thunderbreaker2 skill. Knuckle will be empowered with lightning element for certain period of time.
Levels
| Level | mpCost | damagePct | maxTargets | magicAttack | durationSec | x | z | castBox |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 101 | 6 | 11 | 12 | 1 | 12 | {"lt":[-45,-30],"rb":[45,30]} |
| 2 | 25 | 102 | 6 | 12 | 19 | 1 | 14 | {"lt":[-45,-30],"rb":[45,30]} |
| 3 | 25 | 103 | 6 | 13 | 26 | 1 | 16 | {"lt":[-45,-30],"rb":[45,30]} |
| 4 | 25 | 104 | 6 | 14 | 33 | 1 | 18 | {"lt":[-45,-30],"rb":[45,30]} |
| 5 | 25 | 105 | 6 | 15 | 40 | 1 | 20 | {"lt":[-45,-30],"rb":[45,30]} |
| 6 | 25 | 106 | 6 | 16 | 47 | 1 | 22 | {"lt":[-45,-30],"rb":[45,30]} |
| 7 | 25 | 107 | 6 | 17 | 54 | 1 | 24 | {"lt":[-45,-30],"rb":[45,30]} |
| 8 | 25 | 108 | 6 | 18 | 61 | 1 | 26 | {"lt":[-45,-30],"rb":[45,30]} |
| 9 | 25 | 109 | 6 | 19 | 68 | 1 | 28 | {"lt":[-45,-30],"rb":[45,30]} |
| 10 | 25 | 110 | 6 | 20 | 75 | 1 | 30 | {"lt":[-45,-30],"rb":[45,30]} |
| 11 | 30 | 111 | 6 | 21 | 82 | 1 | 32 | {"lt":[-50,-35],"rb":[50,35]} |
| 12 | 30 | 112 | 6 | 22 | 89 | 1 | 34 | {"lt":[-50,-35],"rb":[50,35]} |
| 13 | 30 | 113 | 6 | 23 | 96 | 1 | 36 | {"lt":[-50,-35],"rb":[50,35]} |
| 14 | 30 | 114 | 6 | 24 | 103 | 1 | 38 | {"lt":[-50,-35],"rb":[50,35]} |
| 15 | 30 | 115 | 6 | 25 | 110 | 1 | 40 | {"lt":[-50,-35],"rb":[50,35]} |
| 16 | 30 | 116 | 6 | 26 | 116 | 1 | 42 | {"lt":[-50,-35],"rb":[50,35]} |
| 17 | 30 | 117 | 6 | 27 | 122 | 1 | 44 | {"lt":[-50,-35],"rb":[50,35]} |
| 18 | 30 | 118 | 6 | 28 | 128 | 1 | 46 | {"lt":[-50,-35],"rb":[50,35]} |
| 19 | 30 | 119 | 6 | 29 | 134 | 1 | 48 | {"lt":[-50,-35],"rb":[50,35]} |
| 20 | 30 | 120 | 6 | 30 | 140 | 1 | 50 | {"lt":[-50,-35],"rb":[50,35]} |






