Item:Orihalcon Ore: Difference between revisions
Generated |
Generated |
||
| Line 137: | Line 137: | ||
|} | |} | ||
And 27 more monsters. | And 27 more monsters. | ||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Orihalcon Plate|Orihalcon Plate]] || [[NPC:Mr. Thunder|Mr. Thunder]] | |||
|- | |||
| [[Item:Orihalcon Plate|Orihalcon Plate]] || [[NPC:Chris|Chris]] | |||
|- | |||
| [[Item:Orihalcon Plate|Orihalcon Plate]] || [[NPC:Vogen|Vogen]] | |||
|- | |||
| [[Item:Orihalcon Plate|Orihalcon Plate]] || [[NPC:Pi|Pi]] | |||
|- | |||
| [[Item:Orihalcon Plate|Orihalcon Plate]] || [[NPC:Muhamad|Muhammad]] | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Etc items]] | [[Category:Etc items]] | ||
Revision as of 14:10, 3 November 2026
Orihalcon Ore
| Type | ore |
|---|---|
| Sell price | 120 Vesos |
| Stacks to | 9,999 |
| ID | 4010005 |
Orihalcon Ore is an ore. An ore of a very rare mineral, Orihalcon.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Prime Minister | Lv 38 | 9% |
| Faust | Lv 50 | 9% |
| King Sage Cat | Lv 77 | 9% |
| Chimera | Lv 85 | 9% |
| Muru | Lv 1 | 0.90% |
| Slime | Lv 6 | 0.90% |
| Axe Stump | Lv 17 | 0.90% |
| Rocky Mask | Lv 24 | 0.90% |
| Harp | Lv 24 | 0.90% |
| Nest Golem | Lv 26 | 0.90% |
| Dark Wyvern | Lv 28 | 0.90% |
| Green Cornian | Lv 28 | 0.90% |
| Copper Drake | Lv 48 | 0.90% |
| Red Drake | Lv 48 | 0.90% |
| Dark Drake | Lv 48 | 0.90% |
| Grizzly | Lv 55 | 0.90% |
| Panda | Lv 55 | 0.90% |
| Cube Slime | Lv 72 | 0.90% |
| Rumo | Lv 72 | 0.90% |
| Homunscullo | Lv 76 | 0.90% |
| Buffy | Lv 86 | 0.90% |
| Dark Klock | Lv 88 | 0.90% |
| Chief Qualm Guardian | Lv 96 | 0.90% |
| Krip | Lv 30 | 0.90% |
| Sand Dwarf | Lv 32 | 0.90% |
| Ratz | Lv 32 | 0.90% |
| Cube Slime | Lv 32 | 0.90% |
| Dark Sand Dwarf | Lv 32 | 0.90% |
| Rumo | Lv 35 | 0.90% |
| Curse Eye | Lv 35 | 0.90% |
| Lorang | Lv 37 | 0.90% |
| Propelly | Lv 37 | 0.90% |
| Renegade Spores | Lv 30 | 0.90% |
| Poison Mushroom | Lv 30 | 0.90% |
| Copper Drake | Lv 45 | 0.90% |
| Cold Eye | Lv 40 | 0.90% |
| Zombie Lupin | Lv 40 | 0.90% |
| Flyeye | Lv 41 | 0.90% |
| Mateon | Lv 41 | 0.90% |
| Mossy Snail | Lv 42 | 0.90% |
| Samiho | Lv 56 | 0.90% |
| Hogul | Lv 53 | 0.90% |
| Cellion | Lv 53 | 0.90% |
| Grizzly | Lv 56 | 0.90% |
| Dark Jr. Yeti | Lv 56 | 0.90% |
| Skeleton Soldier | Lv 57 | 0.90% |
| Fire Sentinel | Lv 30 | 0.90% |
| Red Drake | Lv 60 | 0.90% |
| Buffy | Lv 61 | 0.90% |
| Panda | Lv 60 | 0.90% |
| Dark Drake | Lv 68 | 0.90% |
| Yeti and Pepe | Lv 78 | 0.90% |
| Homunscullo | Lv 80 | 0.90% |
| Harp | Lv 80 | 0.90% |
| Dark Klock | Lv 76 | 0.90% |
| Shark | Lv 100 | 0.90% |
| Green Cornian | Lv 100 | 0.90% |
| Dark Wyvern | Lv 103 | 0.90% |
| Thanatos | Lv 108 | 0.90% |
| Nest Golem | Lv 110 | 0.90% |
And 27 more monsters.
Used to make
| Makes | Where |
|---|---|
| Orihalcon Plate | Mr. Thunder |
| Orihalcon Plate | Chris |
| Orihalcon Plate | Vogen |
| Orihalcon Plate | Pi |
| Orihalcon Plate | Muhammad |






