Map:Monkey Forest II: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Monkey Forest II</div> | <div class="mv-infobox-title">Monkey Forest II</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="100040103"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Victoria Road</td></tr> | <tr><th>Street</th><td>Victoria Road</td></tr> | ||
Revision as of 14:10, 3 November 2026
Monkey Forest II
| Street | Victoria Road |
|---|---|
| Region | Victoria Island |
| Return map | Ellinia |
| Music | MoonlightShadow |
| ID | 100040103 |
Monkey Forest II is a map in Victoria Island (Victoria Road).
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Zombie Lupin | Lv 40 | 24 |
| Lupin | Lv 37 | 6 |






