Map:Kerning City Middle Forest I: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Kerning City Middle Forest I</div> | <div class="mv-infobox-title">Kerning City Middle Forest I</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="103030000"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Victoria Road</td></tr> | <tr><th>Street</th><td>Victoria Road</td></tr> | ||
Revision as of 14:10, 3 November 2026
Kerning City Middle Forest I
| Street | Victoria Road |
|---|---|
| Region | Victoria Island |
| Return map | Kerning City |
| Music | BlueSky |
| ID | 103030000 |
Kerning City Middle Forest I is a map in Victoria Island (Victoria Road).
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Octopus | Lv 12 | 16 |
| Ribbon Pig | Lv 10 | 11 |
| Green Mushroom | Lv 15 | 9 |






