Item:White Pill: Difference between revisions

Generated
Generated
Line 38: Line 38:
* [[Quest:Cleaning Up the Inner Parts of Eos Tower|Cleaning Up the Inner Parts of Eos Tower]] ×50
* [[Quest:Cleaning Up the Inner Parts of Eos Tower|Cleaning Up the Inner Parts of Eos Tower]] ×50
* [[Quest:Amoria : The Sakura Garden 2 - Finishing Touches|Amoria : The Sakura Garden 2 - Finishing Touches]] ×2
* [[Quest:Amoria : The Sakura Garden 2 - Finishing Touches|Amoria : The Sakura Garden 2 - Finishing Touches]] ×2
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
| Opening [[Item:Subway Lost and Found|Subway Lost and Found]] || data-sort-value="45.2899" | 45.29% || 5
|-
| Opening [[Item:Pharaoh's Treasure Chest (2022618)|Pharaoh's Treasure Chest]] || data-sort-value="30.3767" | 30.38% || 10
|-
| Opening [[Item:Pharaoh's Treasure Chest|Pharaoh's Treasure Chest]] || data-sort-value="30.3685" | 30.37% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022515)|Golden Pig's Dazzling Egg]] || data-sort-value="6.5136" | 6.51% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022516)|Golden Pig's Dazzling Egg]] || data-sort-value="6.3413" | 6.34% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022517)|Golden Pig's Dazzling Egg]] || data-sort-value="6.0932" | 6.09% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022518)|Golden Pig's Dazzling Egg]] || data-sort-value="5.9012" | 5.9% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg|Golden Pig's Dazzling Egg]] || data-sort-value="5.8008" | 5.8% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022504)|Golden Pig's Shiny Egg]] || data-sort-value="5.7389" | 5.74% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022505)|Golden Pig's Shiny Egg]] || data-sort-value="5.5673" | 5.57% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg|Golden Pig's Shiny Egg]] || data-sort-value="5.3415" | 5.34% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022506)|Golden Pig's Shiny Egg]] || data-sort-value="5.3377" | 5.34% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022519)|Golden Pig's Dazzling Egg]] || data-sort-value="5.2102" | 5.21% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022507)|Golden Pig's Shiny Egg]] || data-sort-value="5.1496" | 5.15% || 30
|-
| Opening [[Item:Sheep Ranch Golden ? Egg|Sheep Ranch Golden ? Egg]] || data-sort-value="4.7561" | 4.76% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022508)|Golden Pig's Shiny Egg]] || data-sort-value="4.542" | 4.54% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022520)|Golden Pig's Dazzling Egg]] || data-sort-value="3.7388" | 3.74% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022509)|Golden Pig's Shiny Egg]] || data-sort-value="3.2258" | 3.23% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022522)|Golden Pig's Dazzling Egg]] || data-sort-value="1.9799" | 1.98% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022523)|Golden Pig's Dazzling Egg]] || data-sort-value="1.6933" | 1.69% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022521)|Golden Pig's Dazzling Egg]] || data-sort-value="1.6594" | 1.66% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022511)|Golden Pig's Shiny Egg]] || data-sort-value="1.6384" | 1.64% || 30
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022524)|Golden Pig's Dazzling Egg]] || data-sort-value="1.5064" | 1.51% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022510)|Golden Pig's Shiny Egg]] || data-sort-value="1.4125" | 1.41% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022512)|Golden Pig's Shiny Egg]] || data-sort-value="1.3771" | 1.38% || 30
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022513)|Golden Pig's Shiny Egg]] || data-sort-value="1.1653" | 1.17% || 30
|}


[[Category:Items]]
[[Category:Items]]
[[Category:Use items]]
[[Category:Use items]]



Revision as of 14:39, 3 November 2026

White Pill
Typepotion
Buy price320 Vesos
Sell price96 Vesos
Stacks to9,999
ID2000009

White Pill is a potion. A pill of concentrated white potion, which restores 300 HP. You can carry more pills than potions because they're smaller.

Dropped by

Monster Level Rate
Ruby Giant Lv 90 4%
Rodeo Lv 61 4%
Vikerola Lv 87 4%

Sold by

NPC Price
Gumball Machine 320 Vesos
Toly 320 Vesos
Misky 320 Vesos

Quest rewards

Won from

From Chance Amount
Opening Subway Lost and Found 45.29% 5
Opening Pharaoh's Treasure Chest 30.38% 10
Opening Pharaoh's Treasure Chest 30.37% 10
Opening Golden Pig's Dazzling Egg 6.51% 30
Opening Golden Pig's Dazzling Egg 6.34% 30
Opening Golden Pig's Dazzling Egg 6.09% 30
Opening Golden Pig's Dazzling Egg 5.9% 30
Opening Golden Pig's Dazzling Egg 5.8% 30
Opening Golden Pig's Shiny Egg 5.74% 30
Opening Golden Pig's Shiny Egg 5.57% 30
Opening Golden Pig's Shiny Egg 5.34% 30
Opening Golden Pig's Shiny Egg 5.34% 30
Opening Golden Pig's Dazzling Egg 5.21% 30
Opening Golden Pig's Shiny Egg 5.15% 30
Opening Sheep Ranch Golden ? Egg 4.76% 30
Opening Golden Pig's Shiny Egg 4.54% 30
Opening Golden Pig's Dazzling Egg 3.74% 30
Opening Golden Pig's Shiny Egg 3.23% 30
Opening Golden Pig's Dazzling Egg 1.98% 30
Opening Golden Pig's Dazzling Egg 1.69% 30
Opening Golden Pig's Dazzling Egg 1.66% 30
Opening Golden Pig's Shiny Egg 1.64% 30
Opening Golden Pig's Dazzling Egg 1.51% 30
Opening Golden Pig's Shiny Egg 1.41% 30
Opening Golden Pig's Shiny Egg 1.38% 30
Opening Golden Pig's Shiny Egg 1.17% 30