Item:Magic Potion: Difference between revisions
Generated |
Generated |
||
| Line 123: | Line 123: | ||
|- | |- | ||
| [[NPC:Odette|Odette]] || data-sort-value="500" | 500 Vesos | | [[NPC:Odette|Odette]] || data-sort-value="500" | 500 Vesos | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| Opening [[Item:King Pepe Magician Weapon Box|King Pepe Magician Weapon Box]] || data-sort-value="40.5" | 40.5% || 2 | |||
|- | |||
| Opening [[Item:King Pepe Magician Box|King Pepe Magician Box]] || data-sort-value="36.7303" | 36.73% || 2 | |||
|- | |||
| Opening [[Item:King Pepe Magician Armor Box|King Pepe Magician Armor Box]] || data-sort-value="36.5512" | 36.55% || 2 | |||
|- | |||
| Opening [[Item:King Pepe Magician Weapon Box|King Pepe Magician Weapon Box]] || data-sort-value="12.15" | 12.15% || 4 | |||
|- | |||
| Opening [[Item:King Pepe Magician Box|King Pepe Magician Box]] || data-sort-value="7.3461" | 7.35% || 4 | |||
|- | |||
| Opening [[Item:King Pepe Magician Armor Box|King Pepe Magician Armor Box]] || data-sort-value="7.3103" | 7.31% || 4 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Magic Potion
| Type | buff-potion |
|---|---|
| Buy price | 475 Vesos |
| Sell price | 150 Vesos |
| Stacks to | 9,999 |
| ID | 2002002 |
Magic Potion is a buff-potion. Increases magic attack. Magic Attack +5 for 3 min.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Stopnow | Lv 28 | 33% |
| Prime Minister | Lv 38 | 20% |
| Faust | Lv 50 | 20% |
| Timer | Lv 59 | 20% |
| Nine-Tailed Fox | Lv 70 | 20% |
| King Sage Cat | Lv 77 | 20% |
| Desert Rabbit (M) | Lv 21 | 2% |
| Blue Mushroom | Lv 20 | 2% |
| Bubble Fish | Lv 28 | 2% |
| Blue Mushroom | Lv 42 | 2% |
| Grim Phantom Watch | Lv 88 | 2% |
| Grim Phantom Watch | Lv 99 | 2% |
| Urban Fungus | Lv 21 | 1% |
| Baby typhon | Lv 40 | 1% |
| Bubble Fish | Lv 1 | 1% |
Sold by
| NPC | Price |
|---|---|
| Mina | 500 Vesos |
| Luna | 500 Vesos |
| Arturo | 500 Vesos |
| Len the Fairy | 500 Vesos |
| Dr. Faymus | 500 Vesos |
| Thompson | 500 Vesos |
| Taeha | 500 Vesos |
| Gali | 500 Vesos |
| Kiriwing | 500 Vesos |
| Puri Puri | 500 Vesos |
| Thorr | 500 Vesos |
| Edel the Fairy | 500 Vesos |
| Hana | 500 Vesos |
| Glibber | 520 Vesos |
| Dr. Pepper | 475 Vesos |
| Oannes | 500 Vesos |
| Bung's Mama | 500 Vesos |
| Sly | 500 Vesos |
| Dalsuk | 500 Vesos |
| Lan Ming | 500 Vesos |
| SagaT | 500 Vesos |
| Jerry | 500 Vesos |
| Mayoren | 500 Vesos |
| Carol | 500 Vesos |
| Oko | 500 Vesos |
| Johanna | 500 Vesos |
| Ms. Tang | 500 Vesos |
| Polar bear Nell | 500 Vesos |
| Wendy | 500 Vesos |
| Candy | 500 Vesos |
| Kok Hua | 500 Vesos |
| Lady Jin | 500 Vesos |
| Lady Jin | 500 Vesos |
| Randolf | 500 Vesos |
| Kentucky | 500 Vesos |
| Odette | 500 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Opening King Pepe Magician Weapon Box | 40.5% | 2 |
| Opening King Pepe Magician Box | 36.73% | 2 |
| Opening King Pepe Magician Armor Box | 36.55% | 2 |
| Opening King Pepe Magician Weapon Box | 12.15% | 4 |
| Opening King Pepe Magician Box | 7.35% | 4 |
| Opening King Pepe Magician Armor Box | 7.31% | 4 |






