Item:Leaf: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000005" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000005" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>4 Vesos</td></tr> | <tr><th>Sell price</th><td>4 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Leaf''' is a monster | '''Leaf''' is a monster drop. The leaf that's taken out of a tree | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 14:45, 3 November 2026
Leaf
| Type | Monster drop |
|---|---|
| Sell price | 4 Vesos |
| Stacks to | 9,999 |
| ID | 4000005 |
Leaf is a monster drop. The leaf that's taken out of a tree
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Dark Stump | Lv 10 | 60% |
| Stumpy | Lv 35 | 60% |






