Item:Xarusuma: Difference between revisions

Generated
 
Generated
 
Line 16: Line 16:
</div>
</div>
'''Xarusuma''' is a crossbow that requires level 40.
'''Xarusuma''' is a crossbow that requires level 40.
== Scrolls for it ==
It has '''7''' upgrade slots. Every scroll that fits it is on [[Scrolls/Crossbow]]; see [[Scrolling]] for how it works.
<div class="mw-collapsible mw-collapsed" data-expandtext="Show the 10 scrolls" data-collapsetext="Hide">
{| class="wikitable sortable"
! Scroll !! Success !! Destroy !! Stats
|-
| [[Item:Scroll for Crossbow for ATT|Scroll for Crossbow for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +1
|-
| [[Item:Dark scroll for Crossbow for ATT|Dark scroll for Crossbow for ATT]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon attack +2, Accuracy +1
|-
| [[Item:Scroll for Crossbow for ATT (2044606)|Scroll for Crossbow for ATT]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon attack +2, Accuracy +1
|-
| [[Item:Scroll for Crossbow for ATT (2044601)|Scroll for Crossbow for ATT]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon attack +2, Accuracy +1
|-
| [[Item:Scroll for Crossbow for ATT 100%|Scroll for Crossbow for ATT 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +2, Accuracy +3
|-
| [[Item:Scroll for Crossbow for ATT (2044603)|Scroll for Crossbow for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +5, DEX +1, Accuracy +3
|-
| [[Item:Dark scroll for Crossbow for ATT (2044605)|Dark scroll for Crossbow for ATT]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon attack +5, DEX +1, Accuracy +3
|-
| [[Item:Scroll for Crossbow for ATT (2044607)|Scroll for Crossbow for ATT]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon attack +5, DEX +1, Accuracy +3
|-
| [[Item:Scroll for Crossbow for ATT (2044602)|Scroll for Crossbow for ATT]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon attack +5, DEX +1, Accuracy +3
|-
| [[Item:Scroll for Crossbow for ATT 50%|Scroll for Crossbow for ATT 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon attack +5, STR +1, DEX +1
|}
</div>


[[Category:Items]]
[[Category:Items]]
[[Category:Equipment]]
[[Category:Equipment]]



Latest revision as of 18:16, 3 November 2026

Xarusuma
TypeCrossbow
Required level40
ClassBowman
Attack speedNormal
DEX+2
Weapon attack+65
Upgrade slots7
Sell price1 Vesos
ID1462048

Xarusuma is a crossbow that requires level 40.

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Crossbow; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Crossbow for ATT 100% – Weapon attack +1
Dark scroll for Crossbow for ATT 70% 50% Weapon attack +2, Accuracy +1
Scroll for Crossbow for ATT 65% – Weapon attack +2, Accuracy +1
Scroll for Crossbow for ATT 60% – Weapon attack +2, Accuracy +1
Scroll for Crossbow for ATT 100% 100% – Weapon attack +2, Accuracy +3
Scroll for Crossbow for ATT 100% – Weapon attack +5, DEX +1, Accuracy +3
Dark scroll for Crossbow for ATT 30% 50% Weapon attack +5, DEX +1, Accuracy +3
Scroll for Crossbow for ATT 15% – Weapon attack +5, DEX +1, Accuracy +3
Scroll for Crossbow for ATT 10% – Weapon attack +5, DEX +1, Accuracy +3
Scroll for Crossbow for ATT 50% 50% – Weapon attack +5, STR +1, DEX +1