Map:Hunting Ground in the Deep Forest I: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Evil Eye|Evil Eye]] || data-sort-value="27" | <span class="mv-lv">Lv 27</span> || data-sort-value="15" | 15
| [[Monster:Evil Eye|Evil Eye]] || data-sort-value="27" | <span class="mv-lv">Lv 27</span> || data-sort-value="720" | 720 || data-sort-value="60" | 60 || data-sort-value="15" | 15
|-
|-
| [[Monster:Curse Eye|Curse Eye]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="14" | 14
| [[Monster:Curse Eye|Curse Eye]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="1250" | 1,250 || data-sort-value="79" | 79 || data-sort-value="14" | 14
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Acquiring Materials for the Fur Coat|Acquiring Materials for the Fur Coat]] || data-sort-value="0" | Any || [[Monster:Evil Eye|Evil Eye]] || collect 50 [[Item:Sapphire Ore|Sapphire Ore]]
|-
| [[Quest:POLLUTED! 1-Evil Eye (2114)|POLLUTED! &lt;1-Evil Eye&gt;]] || data-sort-value="0" | Any || [[Monster:Evil Eye|Evil Eye]] || defeat 999
|-
| [[Quest:POLLUTED! 2-Curse Eye (2115)|POLLUTED! &lt;2-Curse Eye&gt;]] || data-sort-value="0" | Any || [[Monster:Curse Eye|Curse Eye]] || defeat 999
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Evil Eye|Evil Eye]] || collect 1 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Sapphire Ore|Sapphire Ore]]
|-
| [[Quest:Chief Stan's Piece of Mind of Maple|Chief Stan's Piece of Mind of Maple]] || data-sort-value="10" | 10+ || [[Monster:Evil Eye|Evil Eye]]<br>[[Monster:Curse Eye|Curse Eye]] || collect 20 [[Item:Piece of Freedom|Piece of Freedom]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Talking to Stan|Talking to Stan]] || data-sort-value="20" | 20+ || [[Monster:Evil Eye|Evil Eye]] || collect 30 [[Item:Evil Eye Tail|Evil Eye Tail]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Evil Eye|Evil Eye]] || collect 1 [[Item:Orange Potion|Orange Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Evil Eye|Evil Eye]]<br>[[Monster:Curse Eye|Curse Eye]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Evil Eye|Evil Eye]]<br>[[Monster:Curse Eye|Curse Eye]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Cutthroat Manny's Request|Cutthroat Manny's Request]] || data-sort-value="25" | 25+ || [[Monster:Evil Eye|Evil Eye]] || collect 150 [[Item:Evil Eye Tail|Evil Eye Tail]]
|-
| [[Quest:How to Avoid the Stink|How to Avoid the Stink]] || data-sort-value="25" | 25+ || [[Monster:Evil Eye|Evil Eye]] || collect 30 [[Item:Evil Eye Eyeball|Evil Eye Eyeball]]
|-
| [[Quest:Lazy Little Calico|Lazy Little Calico]] || data-sort-value="25" | 25+ || [[Monster:Evil Eye|Evil Eye]] || collect 10 [[Item:Evil Eye Tail|Evil Eye Tail]]
|-
| [[Quest:POLLUTED! 1-Evil Eye (2108)|POLLUTED! &lt;1-Evil Eye&gt;]] || data-sort-value="25" | 25+ || [[Monster:Evil Eye|Evil Eye]] || defeat 99
|-
| [[Quest:Strange Dish 1|Strange Dish 1]] || data-sort-value="25" | 25+ || [[Monster:Evil Eye|Evil Eye]] || collect 40 [[Item:Evil Eye Tail|Evil Eye Tail]]
|-
| [[Quest:The Rememberer's Training-3|The Rememberer's Training-3]] || data-sort-value="25" | 25+ || [[Monster:Evil Eye|Evil Eye]] || defeat 50
|-
| [[Quest:Sabitrama's Information|Sabitrama's Information]] || data-sort-value="28" | 28+ || [[Monster:Evil Eye|Evil Eye]] || defeat 200
|-
| [[Quest:The Cave's Password|The Cave's Password]] || data-sort-value="28" | 28+ || [[Monster:Evil Eye|Evil Eye]] || collect 100 [[Item:Evil Eye Tail|Evil Eye Tail]]
|-
| [[Quest:Building a New House For "Blackbull"|Building a New House For "Blackbull"]] || data-sort-value="30" | 30+ || [[Monster:Curse Eye|Curse Eye]] || collect 1 [[Item:"Blackbull's" deed to the land|"Blackbull's" deed to the land]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Evil Eye|Evil Eye]] || collect 40 [[Item:Orange Potion|Orange Potion]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Evil Eye|Evil Eye]]<br>[[Monster:Curse Eye|Curse Eye]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Evil Eye|Evil Eye]]<br>[[Monster:Curse Eye|Curse Eye]] || collect 200 [[Item:Monster Card|Monster Card]]
|-
| [[Quest:POLLUTED! 2-Curse Eye (2109)|POLLUTED! &lt;2-Curse Eye&gt;]] || data-sort-value="30" | 30+ || [[Monster:Curse Eye|Curse Eye]] || defeat 99
|-
| [[Quest:Secret to Unagi Special|Secret to Unagi Special]] || data-sort-value="30" | 30+ || [[Monster:Curse Eye|Curse Eye]] || collect 50 [[Item:Curse Eye Tail|Curse Eye Tail]]
|}
And 6 more.


== How to get here ==
== How to get here ==

Latest revision as of 18:33, 3 November 2026

Hunting Ground in the Deep Forest I
StreetDungeon
RegionVictoria Island
Return mapSleepywood
MusicSleepyWood
ID105040100

Hunting Ground in the Deep Forest I is a map in Victoria Island (Dungeon).

Monsters

Monster Level HP EXP Spawn points
Evil Eye Lv 27 720 60 15
Curse Eye Lv 35 1,250 79 14

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Acquiring Materials for the Fur Coat Any Evil Eye collect 50 Sapphire Ore
POLLUTED! <1-Evil Eye> Any Evil Eye defeat 999
POLLUTED! <2-Curse Eye> Any Curse Eye defeat 999
The Storybook on the Story of Axes Any Evil Eye collect 1 Silver Ore
The Mysterious Monster Crystal Statue 8+ Evil Eye collect 3 Sapphire Ore
Chief Stan's Piece of Mind of Maple 10+ Evil Eye
Curse Eye
collect 20 Piece of Freedom
Amoria : Red Dahlia - Bowman 20+ Evil Eye collect 3 Diamond Ore
Amoria : Red Dahlia - Magician 20+ Evil Eye collect 3 Diamond Ore
Amoria : Red Dahlia - Pirate 20+ Evil Eye collect 3 Diamond Ore
Amoria : Red Dahlia - Tamer 20+ Evil Eye collect 3 Diamond Ore
Amoria : Red Dahlia - Thief 20+ Evil Eye collect 3 Diamond Ore
Amoria : Red Dahlia - Warrior 20+ Evil Eye collect 3 Diamond Ore
Talking to Stan 20+ Evil Eye collect 30 Evil Eye Tail
A Way to Fight Off Sleep 23+ Evil Eye collect 1 Orange Potion
A Way to Fight Off Sleep 23+ Evil Eye
Curse Eye
collect 1 White Potion
A Way to Fight Off Sleep 23+ Evil Eye
Curse Eye
collect 1 Blue Potion
Cutthroat Manny's Request 25+ Evil Eye collect 150 Evil Eye Tail
How to Avoid the Stink 25+ Evil Eye collect 30 Evil Eye Eyeball
Lazy Little Calico 25+ Evil Eye collect 10 Evil Eye Tail
POLLUTED! <1-Evil Eye> 25+ Evil Eye defeat 99
Strange Dish 1 25+ Evil Eye collect 40 Evil Eye Tail
The Rememberer's Training-3 25+ Evil Eye defeat 50
Sabitrama's Information 28+ Evil Eye defeat 200
The Cave's Password 28+ Evil Eye collect 100 Evil Eye Tail
Building a New House For "Blackbull" 30+ Curse Eye collect 1 "Blackbull's" deed to the land
Lisa's Special Medicine II 30+ Evil Eye collect 40 Orange Potion
Lisa's Special Medicine II 30+ Evil Eye
Curse Eye
collect 20 Blue Potion
Maple 7th Day Market card-game convention! 30+ Evil Eye
Curse Eye
collect 200 Monster Card
POLLUTED! <2-Curse Eye> 30+ Curse Eye defeat 99
Secret to Unagi Special 30+ Curse Eye collect 50 Curse Eye Tail

And 6 more.

How to get here

Walk in from: Swampy Land in a Deep Forest, Hunting Ground in the Deep Forest II.

Exits