Item:Pinaka: Difference between revisions
Generated |
Generated |
||
| Line 42: | Line 42: | ||
| [[Monster:Leviathan (Lv 120)|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Leviathan (Lv 120)|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|- | |- | ||
| [[Monster:Lyka|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Lyka (Lv 141)|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|- | |- | ||
| [[Monster:Maverick Type S|Maverick Type S]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Maverick Type S|Maverick Type S]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
Revision as of 20:26, 3 November 2026
Pinaka
| Type | Spear |
|---|---|
| Required level | 100 |
| Class | Warrior |
| Attack speed | Slow |
| Weapon attack | +102 |
| Upgrade slots | 7 |
| Sell price | 294,000 Vesos |
| ID | 1432030 |
Pinaka is a spear that requires level 100.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Horntail | Lv 160 | 11% |
| Crazy Cat Rider | Lv 100 | 5% |
| Furious Targa | Lv 140 | 2.5% |
| Furious Scarlion Boss | Lv 140 | 2.5% |
| Zakum3 | Lv 140 | 2.3% |
| Krexel | Lv 170 | 1.5% |
| Diabolic Jiangshi | Lv 150 | 0.80% |
| Chief Priest | Lv 145 | 0.80% |
| Manon | Lv 105 | 0.50% |
| Griffey | Lv 105 | 0.50% |
| Leviathan | Lv 120 | 0.50% |
| Lyka | Lv 141 | 0.50% |
| Maverick Type S | Lv 88 | 0.07% |
| Dual Birk | Lv 88 | 0.05% |
| Oblivion Monk Trainee | Lv 124 | 0.05% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Spear; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Spear for Accuracy 100% | 100% | – | Accuracy +1 |
| Scroll for Spear for ATT | 100% | – | Weapon attack +1 |
| Scroll for Spear for Accuracy 70% | 70% | 50% | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Spears for Accuracy 65% | 65% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Spear for Accuracy 60% | 60% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Dark scroll for Spear for ATT | 70% | 50% | Weapon attack +2, STR +1 |
| Scroll for Spear for ATT | 65% | – | Weapon attack +2, STR +1 |
| Scroll for Spear for ATT | 60% | – | Weapon attack +2, STR +1 |
| Scroll for Spear for ATT 100% | 100% | – | Weapon attack +2, STR +2 |
| Scroll for Spear for Accuracy 30% | 30% | 50% | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Spears for Accuracy 15% | 15% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Spear for Accuracy 10% | 10% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Spear for ATT 50% | 50% | – | Weapon attack +5, STR +3, DEX +1 |
| Scroll for Spear for ATT | 100% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Dark scroll for Spear for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Spear for ATT | 15% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Spear for ATT | 10% | – | Weapon attack +5, Weapon def +1, STR +3 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 4 Adamantium Plate 30 Intermediate Monster Crystal 3 |
377,000 | Maker skill Level 95+ |
Used to make
| Makes | Where |
|---|---|
| Dragon Faltizan | Mos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Gachapon (Perion) | 0.662% | 1 |






