Item:Bronze Scaler: Difference between revisions
Generated |
Generated |
||
| Line 23: | Line 23: | ||
| [[Monster:Sand Rat|Sand Rat]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> | | [[Monster:Sand Rat|Sand Rat]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> | ||
|- | |- | ||
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> | | [[Monster:Green Hobi (Lv 22)|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> | ||
|- | |- | ||
| [[Monster:Ear Plug Plead (Lv 34)|Ear Plug Plead]] || data-sort-value="34" | <span class="mv-lv">Lv 34</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> | | [[Monster:Ear Plug Plead (Lv 34)|Ear Plug Plead]] || data-sort-value="34" | <span class="mv-lv">Lv 34</span> || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> | ||
Latest revision as of 20:57, 3 November 2026
Bronze Scaler
| Type | Glove |
|---|---|
| Required level | 35 |
| Class | Bowman |
| Weapon def | +12 |
| Upgrade slots | 5 |
| Sell price | 21,000 Vesos |
| ID | 1082068 |
Bronze Scaler is a glove that requires level 35.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Ear Plug Plead | Lv 24 | 0.10% |
| Sand Rat | Lv 24 | 0.10% |
| Green Hobi | Lv 22 | 0.10% |
| Ear Plug Plead | Lv 34 | 0.10% |
| Sand Rat | Lv 34 | 0.10% |
| Ratz | Lv 32 | 0.10% |
| Mateon | Lv 41 | 0.10% |
Scrolls for it
It has 5 upgrade slots. Every scroll that fits it is on Scrolls/Glove; see Scrolling for how it works.
How to make it
| Materials | Vesos | Where |
|---|---|---|
| Bronze Plate 3 Steel Plate 60 Leather 15 Screw |
30,000 | Vicious |
Used to make
| Makes | Where |
|---|---|
| Mithril Scaler | Vicious |
| Gold Scaler | Vicious |






