Item:Niam: Difference between revisions
Generated |
Generated |
||
| Line 109: | Line 109: | ||
|- | |- | ||
| [[NPC:Lady Li (Yu Garden)|Lady Li]] || data-sort-value="200000" | 200,000 Vesos | | [[NPC:Lady Li (Yu Garden)|Lady Li]] || data-sort-value="200000" | 200,000 Vesos | ||
|- | |||
| [[NPC:Weapon Merchant|Weapon Merchant]] || data-sort-value="200000" | 200,000 Vesos | |||
|} | |} | ||
Latest revision as of 15:30, 5 November 2026
Niam
| Type | Two-handed axe |
|---|---|
| Required level | 35 |
| Class | Warrior |
| Attack speed | Normal |
| Weapon attack | +57 |
| Upgrade slots | 7 |
| Buy price | 200,000 Vesos |
| Sell price | 48,000 Vesos |
| ID | 1412004 |
Niam is a two-handed axe that requires level 35.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Transformed Doll Claw Game | Lv 39 | 0.42% |
| Leprechaun | Lv 45 | 0.12% |
| Leprechaun | Lv 45 | 0.08% |
| Meerkat | Lv 29 | 0.07% |
| Scorpion | Lv 29 | 0.07% |
| Blue Kentaurus | Lv 24 | 0.07% |
| Meerkat | Lv 34 | 0.07% |
| Scorpion | Lv 36 | 0.07% |
| Jr. Wraith | Lv 35 | 0.07% |
| Cold Eye | Lv 40 | 0.07% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Two-handed axe; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Two-Handed Axe for Accuracy 100% | 100% | – | Accuracy +1 |
| Scroll for Two-handed Axe for ATT | 100% | – | Weapon attack +1 |
| Scroll for Two-Handed Axe for Accuracy 70% | 70% | 50% | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Two-Handed Axe for Accuracy 65% | 65% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Two-Handed Axe for Accuracy 60% | 60% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Dark scroll for Two-handed Axe for ATT | 70% | 50% | Weapon attack +2, STR +1 |
| Scroll for Two-Handed Axe for ATT | 65% | – | Weapon attack +2, STR +1 |
| Scroll for Two-handed Axe for ATT | 60% | – | Weapon attack +2, STR +1 |
| Scroll for Two-handed Axe for ATT 100% | 100% | – | Weapon attack +2, STR +2 |
| Scroll for Two-Handed Axe for Accuracy 30% | 30% | 50% | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-Handed Axe for Accuracy 15% | 15% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-Handed Axe for Accuracy 10% | 10% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-handed Axe for ATT 50% | 50% | – | Weapon attack +5, STR +3, DEX +1 |
| Scroll for Two-handed Axe for ATT | 100% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Dark scroll for Two-handed Axe for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Two-Handed Axe for ATT | 15% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Two-handed Axe for ATT | 10% | – | Weapon attack +5, Weapon def +1, STR +3 |
Sold by
| NPC | Price |
|---|---|
| Scott | 200,000 Vesos |
| Hid | 200,000 Vesos |
| Dr. San | 200,000 Vesos |
| Calypso | 200,000 Vesos |
| Moki | 200,000 Vesos |
| Gong Gong | 200,000 Vesos |
| Dang | 200,000 Vesos |
| Chan | 200,000 Vesos |
| Chiang | 200,000 Vesos |
| Lady Li | 200,000 Vesos |
| Lady Li | 200,000 Vesos |
| Weapon Merchant | 200,000 Vesos |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 7 Maple Coin | – | Spiegelmann |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (El Nath) | 0.397% | 1 |






