Skill:Big Bang: Difference between revisions
Generated |
Generated |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Big Bang}}{{#metadesc:Big Bang: Gathers holy light into a burst around you that strikes up to 10 monsters 4 times. Quicker than Genesis, over a smaller area.}} | |||
<div class="mv-infobox"> | |||
<div class="mv-infobox-title">Big Bang</div> | |||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="2321001" data-size="32"></span></div> | |||
<table> | |||
<tr><th>Class</th><td>[[Class:Bishop|Bishop]]</td></tr> | |||
<tr><th>Job</th><td>4th job</td></tr> | |||
<tr><th>Type</th><td>Attack</td></tr> | |||
<tr><th>Max level</th><td>30</td></tr> | |||
<tr><th>ID</th><td>2321001</td></tr> | |||
</table> | |||
</div> | |||
'''Big Bang''' is a [[Class:Bishop|Bishop]] skill. Gathers holy light into a burst around you that strikes up to 10 monsters 4 times. Quicker than Genesis, over a smaller area. | |||
[[Category: | == Levels == | ||
{| class="wikitable sortable" | |||
! Level !! MP cost !! Targets !! Magic attack !! Mastery !! Mastery % | |||
|- | |||
| 1 || 25 || 10 || 42 || 5 || 35 | |||
|- | |||
| 2 || 25 || 10 || 43 || 5 || 35 | |||
|- | |||
| 3 || 25 || 10 || 44 || 5 || 35 | |||
|- | |||
| 4 || 25 || 10 || 45 || 6 || 40 | |||
|- | |||
| 5 || 25 || 10 || 46 || 6 || 40 | |||
|- | |||
| 6 || 30 || 10 || 47 || 6 || 40 | |||
|- | |||
| 7 || 30 || 10 || 48 || 7 || 45 | |||
|- | |||
| 8 || 30 || 10 || 49 || 7 || 45 | |||
|- | |||
| 9 || 30 || 10 || 50 || 7 || 45 | |||
|- | |||
| 10 || 30 || 10 || 51 || 8 || 50 | |||
|- | |||
| 11 || 30 || 10 || 52 || 8 || 50 | |||
|- | |||
| 12 || 35 || 10 || 53 || 8 || 50 | |||
|- | |||
| 13 || 35 || 10 || 54 || 9 || 55 | |||
|- | |||
| 14 || 35 || 10 || 55 || 9 || 55 | |||
|- | |||
| 15 || 35 || 10 || 56 || 9 || 55 | |||
|- | |||
| 16 || 35 || 10 || 57 || 10 || 60 | |||
|- | |||
| 17 || 35 || 10 || 58 || 10 || 60 | |||
|- | |||
| 18 || 40 || 10 || 59 || 10 || 60 | |||
|- | |||
| 19 || 40 || 10 || 60 || 11 || 65 | |||
|- | |||
| 20 || 40 || 10 || 61 || 11 || 65 | |||
|- | |||
| 21 || 40 || 10 || 62 || 11 || 65 | |||
|- | |||
| 22 || 40 || 10 || 62 || 12 || 70 | |||
|- | |||
| 23 || 40 || 10 || 63 || 12 || 70 | |||
|- | |||
| 24 || 45 || 10 || 63 || 12 || 70 | |||
|- | |||
| 25 || 45 || 10 || 64 || 13 || 75 | |||
|- | |||
| 26 || 45 || 10 || 64 || 13 || 75 | |||
|- | |||
| 27 || 45 || 10 || 65 || 13 || 75 | |||
|- | |||
| 28 || 45 || 10 || 65 || 14 || 80 | |||
|- | |||
| 29 || 45 || 10 || 66 || 14 || 80 | |||
|- | |||
| 30 || 50 || 10 || 66 || 14 || 80 | |||
|} | |||
[[Category:Skills]] | |||
[[Category:Bishop skills]] | |||
Latest revision as of 15:30, 5 November 2026
Big Bang is a Bishop skill. Gathers holy light into a burst around you that strikes up to 10 monsters 4 times. Quicker than Genesis, over a smaller area.
Levels
| Level | MP cost | Targets | Magic attack | Mastery | Mastery % |
|---|---|---|---|---|---|
| 1 | 25 | 10 | 42 | 5 | 35 |
| 2 | 25 | 10 | 43 | 5 | 35 |
| 3 | 25 | 10 | 44 | 5 | 35 |
| 4 | 25 | 10 | 45 | 6 | 40 |
| 5 | 25 | 10 | 46 | 6 | 40 |
| 6 | 30 | 10 | 47 | 6 | 40 |
| 7 | 30 | 10 | 48 | 7 | 45 |
| 8 | 30 | 10 | 49 | 7 | 45 |
| 9 | 30 | 10 | 50 | 7 | 45 |
| 10 | 30 | 10 | 51 | 8 | 50 |
| 11 | 30 | 10 | 52 | 8 | 50 |
| 12 | 35 | 10 | 53 | 8 | 50 |
| 13 | 35 | 10 | 54 | 9 | 55 |
| 14 | 35 | 10 | 55 | 9 | 55 |
| 15 | 35 | 10 | 56 | 9 | 55 |
| 16 | 35 | 10 | 57 | 10 | 60 |
| 17 | 35 | 10 | 58 | 10 | 60 |
| 18 | 40 | 10 | 59 | 10 | 60 |
| 19 | 40 | 10 | 60 | 11 | 65 |
| 20 | 40 | 10 | 61 | 11 | 65 |
| 21 | 40 | 10 | 62 | 11 | 65 |
| 22 | 40 | 10 | 62 | 12 | 70 |
| 23 | 40 | 10 | 63 | 12 | 70 |
| 24 | 45 | 10 | 63 | 12 | 70 |
| 25 | 45 | 10 | 64 | 13 | 75 |
| 26 | 45 | 10 | 64 | 13 | 75 |
| 27 | 45 | 10 | 65 | 13 | 75 |
| 28 | 45 | 10 | 65 | 14 | 80 |
| 29 | 45 | 10 | 66 | 14 | 80 |
| 30 | 50 | 10 | 66 | 14 | 80 |






