NPC:Glibber: Difference between revisions

Generated
Generated
 
Line 1: Line 1:
{{DISPLAYTITLE:Glibber}}{{#metadesc:Glibber is an NPC in Ice Valley II. Services, shop and quests.}}
'''Glibber''' can mean:
<div class="mv-infobox">
* [[NPC:Glibber (Ice Valley II)|Glibber (Ice Valley II)]]
<div class="mv-infobox-title">Glibber</div>
* [[NPC:Glibber (Desolate Moor)|Glibber (Desolate Moor)]]
<div class="mv-infobox-image"><span class="mv-art mv-art-npc" data-art="npc" data-id="2030009"></span></div>
<table>
<tr><th>Location</th><td>[[Map:Ice Valley II|Ice Valley II]]</td></tr>
<tr><th>Services</th><td>Shop</td></tr>
<tr><th>ID</th><td>2030009</td></tr>
</table>
</div>
'''Glibber''' is an NPC found in [[Map:Ice Valley II|Ice Valley II]]. &ldquo;Welcome to the retreat.&rdquo;


== Shop ==
[[Category:Disambiguation pages]]
{| class="wikitable sortable"
! Item !! Price
|-
| [[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
|-
| [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
|-
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
|-
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
|-
| [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
|-
| [[Item:Sunset Dew|Sunset Dew]] || data-sort-value="10608" | 10,608 Vesos
|-
| [[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="8424" | 8,424 Vesos
|-
| [[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5824" | 5,824 Vesos
|-
| [[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4680" | 4,680 Vesos
|-
| [[Item:Pure Water|Pure Water]] || data-sort-value="1716" | 1,716 Vesos
|-
| [[Item:Unagi|Unagi]] || data-sort-value="1144" | 1,144 Vesos
|-
| [[Item:Hot Dog Supreme|Hot Dog Supreme]] || data-sort-value="551" | 551 Vesos
|-
| [[Item:Hamburger|Hamburger]] || data-sort-value="468" | 468 Vesos
|-
| [[Item:Pizza|Pizza]] || data-sort-value="468" | 468 Vesos
|-
| [[Item:Fried Chicken|Fried Chicken]] || data-sort-value="228" | 228 Vesos
|-
| [[Item:Lemon|Lemon]] || data-sort-value="322" | 322 Vesos
|-
| [[Item:Hot Dog|Hot Dog]] || data-sort-value="332" | 332 Vesos
|-
| [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="4160" | 4,160 Vesos
|-
| [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2392" | 2,392 Vesos
|-
| [[Item:Watermelon|Watermelon]] || data-sort-value="3328" | 3,328 Vesos
|-
| [[Item:Sniper Potion|Sniper Potion]] || data-sort-value="520" | 520 Vesos
|-
| [[Item:Warrior Potion|Warrior Potion]] || data-sort-value="520" | 520 Vesos
|-
| [[Item:Magic Potion|Magic Potion]] || data-sort-value="520" | 520 Vesos
|-
| [[Item:Speed Potion|Speed Potion]] || data-sort-value="416" | 416 Vesos
|-
| [[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="520" | 520 Vesos
|-
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="644" | 644 Vesos
|-
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="208" | 208 Vesos
|-
| [[Item:White Potion|White Potion]] || data-sort-value="332" | 332 Vesos
|-
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="166" | 166 Vesos
|}
 
== What they say ==
* &ldquo;I have various items here for you. Go take a look.&rdquo;
* &ldquo;The items may not be upto par with the town, but feel free to look around.&rdquo;
 
[[Category:NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 15:30, 5 November 2026