Monster:Toad: Difference between revisions
Generated |
Generated |
||
| Line 25: | Line 25: | ||
== Drops == | == Drops == | ||
{| class="wikitable sortable" | |||
! Item !! Rate !! Quantity !! Notes | |||
|- | |||
| [[Item:Toad Card|Toad Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span> | |||
|} | |||
It also drops 56–84 Vesos. | It also drops 56–84 Vesos. | ||
Latest revision as of 02:22, 11 November 2026
Toad
| Level | Lv 28 |
|---|---|
| HP | 720 |
| MP | 100 |
| EXP | 91 |
| Defence | |
| Weapon def | 60 |
| Magic def | 73 |
| Combat | |
| Accuracy | 115 |
| Avoidability | 12 |
| Touch damage | 105 |
| Speed | -40 |
| Info | |
| Type | |
| ID | 9420000 |
Toad is a level 28 monster found in Toad Pond, Splendid Swamp, Lone House and elsewhere.
Other monsters with this name: Toad (Lv 130).
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Toad Card | 0.80% | 1 | MapleVerse |
It also drops 56–84 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 28 or higher | 23 | 45 | 13 |
| 23 (5 below) | 27 | 53 | 16 |
| 18 (10 below) | 31 | 61 | 19 |
| 13 (15 below) | 35 | 70 | 22 |
| 8 (20 below) | 39 | 78 | 24 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Toad Pond | Thailand | 10 |
| Splendid Swamp | Thailand | 9 |
| Lone House | Thailand | 9 |
| Temple Gate Entrance | Thailand | 5 |
Quests
- The Elder's Condition — defeat 50
- The Guardians' First Mission — defeat 40






