Item:Dark Pirate Pants: Difference between revisions

Generated
Generated
 
Line 25: Line 25:
| [[Monster:Risell Squid|Risell Squid]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Risell Squid|Risell Squid]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.000531" | <span class="mv-rate">0.05%</span>
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Haunted Sandstone|Haunted Sandstone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.000531" | <span class="mv-rate">0.05%</span>
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000348" | <span class="mv-rate">0.03%</span>
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Haunted Sandstone|Haunted Sandstone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|}
|}



Latest revision as of 02:22, 11 November 2026

Dark Pirate Pants
TypeBottom
Required level80
ClassThief
DEX+1
LUK+3
Weapon def+51
Upgrade slots7
Sell price72,000 Vesos
ID1060099

Dark Pirate Pants is a bottom that requires level 80.

Dropped by

Monster Level Rate
Phantom Watch Lv 95 0.08%
Risell Squid Lv 97 0.08%
Eagle Swordsman Lv 146 0.05%
Male Thief Lv 145 0.05%
Female Thief Lv 145 0.05%
Raving Chicken Lv 131 0.05%
Cuckoo Chicken Lv 131 0.05%
Batty Goat Lv 134 0.05%
Bonkers Cow Lv 136 0.05%
Shopper Jiangshi Lv 139 0.05%
Traveler Jiangshi Lv 145 0.05%
Haunted Sandstone Lv 146 0.05%

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Bottom; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Bottomwear for DEX 100% – DEX +1
Scroll for Bottomwear for DEX 100% 100% – DEX +1
Scroll for Bottomwear for DEX 70% 70% 50% DEX +2, Accuracy +1
Scroll for Bottomwear for DEX 65% 65% – DEX +2, Accuracy +1
Scroll for Bottomwear for DEX 60% 60% – DEX +2, Accuracy +1
Dark Scroll for Bottomwear for DEX 70% 50% DEX +2, Speed +1
Scroll for Bottomwear for DEX 60% – DEX +2, Speed +1
Scroll for Bottomwear for DEX 30% 30% 50% DEX +3, Accuracy +2, Speed +1
Scroll for Bottomwear for DEX 15% 15% – DEX +3, Accuracy +2, Speed +1
Scroll for Bottomwear for DEX 10% 10% – DEX +3, Accuracy +2, Speed +1
Dark Scroll for Bottomwear for DEX 30% 50% DEX +3, Speed +3
Scroll for Bottomwear for DEX 10% – DEX +3, Speed +3
Dark scroll for Bottomwear for Jump 70% 50% eva +1, Jump +2
Scroll for Bottomwear for Jump 65% 65% – eva +1, Jump +2
Scroll for Bottomwear for Jump 60% 60% – eva +1, Jump +2
Dark scroll for Bottomwear for Jump 30% 50% eva +2, Jump +4
Scroll for Bottomwear for Jump 15% 15% – eva +2, Jump +4
Scroll for Bottomwear for Jump 10% 10% – eva +2, Jump +4
Scroll for Bottomwear for Jump 100% 100% – Jump +1
Dark scroll for Bottomwear for HP 70% 50% MaxHP +15
Scroll for Bottomwear for HP 65% 65% – MaxHP +15
Scroll for Bottomwear for HP 60% 60% – MaxHP +15
Dark scroll for Bottomwear for HP 30% 50% MaxHP +30
Scroll for Bottomwear for HP 15% 15% – MaxHP +30
Scroll for Bottomwear for HP 10% 10% – MaxHP +30
Scroll for Bottomwear for HP 100% 100% – MaxHP +5
Scroll for Bottomwear for DEF 100% – Weapon def +1
Dark scroll for Bottomwear for DEF 70% 50% Weapon def +2, Magic def +1
Scroll for Bottomwear for DEF 65% – Weapon def +2, Magic def +1
Scroll for Bottomwear for DEF 60% – Weapon def +2, Magic def +1
Scroll for Bottomwear for DEF 100% 100% – Weapon def +2, Magic def +3
Scroll for Bottomwear for DEF 100% – Weapon def +5, Magic def +3, MaxHP +10
Dark scroll for Bottomwear for DEF 30% 50% Weapon def +5, Magic def +3, MaxHP +10
Scroll for Bottomwear for DEF 15% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Bottomwear for DEF 10% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Bottomwear for DEF 50% 50% – Weapon def +5, Magic def +4

How to make it

Materials Vesos Where
8 Magic Powder (Black)
8 Intermediate Monster Crystal 1
92,000 Maker skill
Level 75+

Won from

From Chance Amount
Gachapon (Mushroom Shrine) 0.682% 1