Item:Green Korben: Difference between revisions

Generated
Generated
 
Line 30: Line 30:
| [[Monster:Nest Golem (Lv 110)|Nest Golem]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
| [[Monster:Nest Golem (Lv 110)|Nest Golem]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000348" | <span class="mv-rate">0.03%</span>
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|}
|}



Latest revision as of 02:22, 11 November 2026

Green Korben
TypeGlove
Required level100
ClassWarrior
STR+5
DEX+2
MP+10
Weapon def+39
Upgrade slots5
Sell price162,000 Vesos
ID1082139

Green Korben is a glove that requires level 100.

Dropped by

Monster Level Rate
Rexton Lv 95 0.10%
Nest Golem Lv 110 0.10%
Petrifighter Lv 165 0.10%
Nest Golem Lv 110 0.07%
Male Thief Lv 145 0.05%
Female Thief Lv 145 0.05%
Raving Chicken Lv 131 0.05%
Cuckoo Chicken Lv 131 0.05%
Batty Goat Lv 134 0.05%
Bonkers Cow Lv 136 0.05%
Shopper Jiangshi Lv 139 0.05%
Traveler Jiangshi Lv 145 0.05%

Scrolls for it

It has 5 upgrade slots. Every scroll that fits it is on Scrolls/Glove; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Gloves for DEX 100% – Accuracy +1
Dark scroll for Gloves for DEX 70% 50% DEX +1, Accuracy +2
Scroll for Gloves for DEX 65% – DEX +1, Accuracy +2
Scroll for Gloves for DEX 60% – DEX +1, Accuracy +2
Scroll for Gloves for DEX 100% 100% – DEX +2, Accuracy +2
Scroll for Gloves for DEX 50% 50% – DEX +3, Accuracy +3, eva +3
Scroll for Gloves for DEX 100% – DEX +3, Accuracy +5, eva +1
Dark scroll for Gloves for DEX 30% 50% DEX +3, Accuracy +5, eva +1
Scroll for Gloves for DEX 15% – DEX +3, Accuracy +5, eva +1
Scroll for Gloves for DEX 10% – DEX +3, Accuracy +5, eva +1
Scroll for Gloves for Magic Att. 100% – Magic attack +1
Dark Scroll for Gloves for Magic Att. 70% 50% Magic attack +1, INT +1
Scroll for Gloves for Magic Att. 60% – Magic attack +1, INT +1
Dark Scroll for Gloves for Magic Att. 30% 50% Magic attack +3, Magic def +1, INT +3
Scroll for Gloves for Magic Att. 10% – Magic attack +3, Magic def +1, INT +3
Dark scroll for Gloves for HP 70% 50% MaxHP +15
Scroll for Gloves for HP 65% 65% – MaxHP +15
Scroll for Gloves for HP 60% 60% – MaxHP +15
Dark scroll for Gloves for HP 30% 50% MaxHP +30
Scroll for Gloves for HP 15% 15% – MaxHP +30
Scroll for Gloves for HP 10% 10% – MaxHP +30
Scroll for Gloves for HP 100% 100% – MaxHP +5
Scroll for Gloves for ATT 100% – Weapon attack +1
Scroll for Gloves for ATT 100% 100% – Weapon attack +2
Dark scroll for Gloves for ATT 70% 50% Weapon attack +2
Scroll for Gloves for ATT 65% – Weapon attack +2
Scroll for Gloves for ATT 60% – Weapon attack +2
Scroll for Gloves for ATT 60% 60% – Weapon attack +2
Scroll for Gloves for ATT 100% – Weapon attack +3
Scroll for Gloves for ATT 50% 50% – Weapon attack +3
Dark scroll for Gloves for ATT 30% 50% Weapon attack +3
Scroll for Gloves for ATT 15% – Weapon attack +3
Scroll for Gloves for ATT 10% – Weapon attack +3

How to make it

Materials Vesos Where
10 Magic Powder (Green)
10 Intermediate Monster Crystal 3
207,000 Maker skill
Level 95+