Item:Casa Crow: Difference between revisions

Generated
Generated
 
Line 35: Line 35:
| [[Monster:Kacchuu Musha|Kacchuu Musha]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Kacchuu Musha|Kacchuu Musha]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
|-
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.00053" | <span class="mv-rate">0.05%</span>
| [[Monster:Green Cornian|Green Cornian]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Qualm Guardian|Qualm Guardian]] || data-sort-value="113" | <span class="mv-lv">Lv 113</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Calico Timcat|Calico Timcat]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Gray Tomcat|Gray Tomcat]] || data-sort-value="142" | <span class="mv-lv">Lv 142</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Cutthroat Delfino|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Mad Plow Ox|Mad Plow Ox]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.00053" | <span class="mv-rate">0.05%</span>
| [[Monster:Sureshot Delfino|Sureshot Delfino]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.00051" | <span class="mv-rate">0.05%</span>
| [[Monster:Voodoo Delfino|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.00051" | <span class="mv-rate">0.05%</span>
| [[Monster:Ripclaw Delfino|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Green Cornian|Green Cornian]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Dirty Lupo|Dirty Lupo]] || data-sort-value="157" | <span class="mv-lv">Lv 157</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Dusky Lupo|Dusky Lupo]] || data-sort-value="158" | <span class="mv-lv">Lv 158</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Cutthroat Delfino (Lv 147)|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Sureshot Delfino (Lv 151)|Sureshot Delfino]] || data-sort-value="151" | <span class="mv-lv">Lv 151</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Voodoo Delfino (Lv 152)|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Ripclaw Delfino (Lv 148)|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Mad Plow Ox|Mad Plow Ox]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Wu Tien Eagle|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Wu Tien Eagle (Lv 140)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Qualm Guardian|Qualm Guardian]] || data-sort-value="113" | <span class="mv-lv">Lv 113</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Wu Tien Eagle (9601056)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|}
|}



Latest revision as of 02:22, 11 November 2026

Casa Crow
TypeCrossbow
Required level90
ClassBowman
Attack speedNormal
Weapon attack+93
Speed+11
Upgrade slots7
Sell price240,000 Vesos
ID1462018

Casa Crow is a crossbow that requires level 90.

Dropped by

Monster Level Rate
Zakum3 Lv 140 4%
Green Cornian Lv 100 4%
Capt. Latanica Lv 100 2.5%
Snowman Lv 90 0.50%
Chimera Lv 85 0.50%
Papulatus Lv 125 0.50%
Kacchuu Musha Lv 120 0.50%
Green Cornian Lv 100 0.05%
Qualm Guardian Lv 113 0.05%
Calico Timcat Lv 145 0.05%
Gray Tomcat Lv 142 0.05%
Cutthroat Delfino Lv 147 0.05%
Sureshot Delfino Lv 140 0.05%
Voodoo Delfino Lv 152 0.05%
Ripclaw Delfino Lv 148 0.05%
Dirty Lupo Lv 157 0.05%
Dusky Lupo Lv 158 0.05%
Cutthroat Delfino Lv 147 0.05%
Sureshot Delfino Lv 151 0.05%
Voodoo Delfino Lv 152 0.05%
Ripclaw Delfino Lv 148 0.05%
Censer Lv 145 0.05%
Deranged Duck Lv 131 0.05%
Mad Plow Ox Lv 137 0.05%
Pale Jiangshi Lv 145 0.05%
Wu Tien Eagle Lv 140 0.05%
Wu Tien Eagle Lv 140 0.05%
Wu Tien Eagle Lv 140 0.05%

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Crossbow; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Crossbow for ATT 100% – Weapon attack +1
Dark scroll for Crossbow for ATT 70% 50% Weapon attack +2, Accuracy +1
Scroll for Crossbow for ATT 65% – Weapon attack +2, Accuracy +1
Scroll for Crossbow for ATT 60% – Weapon attack +2, Accuracy +1
Scroll for Crossbow for ATT 100% 100% – Weapon attack +2, Accuracy +3
Scroll for Crossbow for ATT 100% – Weapon attack +5, DEX +1, Accuracy +3
Dark scroll for Crossbow for ATT 30% 50% Weapon attack +5, DEX +1, Accuracy +3
Scroll for Crossbow for ATT 15% – Weapon attack +5, DEX +1, Accuracy +3
Scroll for Crossbow for ATT 10% – Weapon attack +5, DEX +1, Accuracy +3
Scroll for Crossbow for ATT 50% 50% – Weapon attack +5, STR +1, DEX +1

How to make it

Materials Vesos Where
4 Mithril Plate
28 Intermediate Monster Crystal 2
308,000 Maker skill
Level 85+

Won from

From Chance Amount
Gachapon (Ludibrium) 0.536% 1