Slash Storm
Slash Storm
| Class | bladeacolyte |
|---|---|
| Tier | 2 |
| Type | attack |
| Max level | 20 |
| ID | 4311003 |
Slash Storm is a bladeacolyte skill. Attacks multiple nearby enemies. The attacks become more elaborate as the skill level increases. Lv. 6 or above: Mastery Book required Lv. 20 effect: III+ Can learn Bloody Storm.
Levels
| Level | mpCost | damagePct | lines | maxTargets | castBox |
|---|---|---|---|---|---|
| 1 | 12 | 98 | 2 | 3 | {"lt":[-175,-70],"rb":[0,0]} |
| 2 | 12 | 100 | 2 | 3 | {"lt":[-175,-70],"rb":[0,0]} |
| 3 | 12 | 102 | 2 | 3 | {"lt":[-175,-70],"rb":[0,0]} |
| 4 | 12 | 104 | 2 | 3 | {"lt":[-175,-70],"rb":[0,0]} |
| 5 | 12 | 106 | 2 | 3 | {"lt":[-175,-70],"rb":[0,0]} |
| 6 | 18 | 120 | 2 | 4 | {"lt":[-175,-70],"rb":[0,0]} |
| 7 | 18 | 125 | 2 | 4 | {"lt":[-175,-70],"rb":[0,0]} |
| 8 | 18 | 130 | 2 | 4 | {"lt":[-175,-70],"rb":[0,0]} |
| 9 | 18 | 132 | 2 | 4 | {"lt":[-175,-70],"rb":[0,0]} |
| 10 | 18 | 135 | 2 | 4 | {"lt":[-175,-70],"rb":[0,0]} |
| 11 | 22 | 137 | 2 | 5 | {"lt":[-205,-70],"rb":[0,0]} |
| 12 | 22 | 140 | 2 | 5 | {"lt":[-210,-70],"rb":[0,0]} |
| 13 | 22 | 142 | 2 | 5 | {"lt":[-205,-70],"rb":[0,0]} |
| 14 | 22 | 145 | 2 | 5 | {"lt":[-205,-70],"rb":[0,0]} |
| 15 | 22 | 147 | 2 | 5 | {"lt":[-205,-70],"rb":[0,0]} |
| 16 | 24 | 150 | 2 | 6 | {"lt":[-205,-70],"rb":[0,0]} |
| 17 | 24 | 152 | 2 | 6 | {"lt":[-205,-70],"rb":[0,0]} |
| 18 | 24 | 155 | 2 | 6 | {"lt":[-205,-70],"rb":[0,0]} |
| 19 | 24 | 157 | 2 | 6 | {"lt":[-205,-70],"rb":[0,0]} |
| 20 | 24 | 160 | 2 | 6 | {"lt":[-205,-70],"rb":[0,0]} |






