Elemental Dominion
Elemental Dominion
| Class | tamer4 |
|---|---|
| Tier | 4 |
| Type | passive |
| Max level | 30 |
| ID | 60120003 |
Elemental Dominion is a tamer4 skill. No element is beyond your partners any more. Hits the foe resists deal more damage. (Passive skill)
Levels
| Level | x | battleMods |
|---|---|---|
| 1 | 1 | {"side":{"resistedPct":0.01}} |
| 2 | 2 | {"side":{"resistedPct":0.02}} |
| 3 | 3 | {"side":{"resistedPct":0.03}} |
| 4 | 4 | {"side":{"resistedPct":0.04}} |
| 5 | 5 | {"side":{"resistedPct":0.05}} |
| 6 | 6 | {"side":{"resistedPct":0.06}} |
| 7 | 7 | {"side":{"resistedPct":0.07}} |
| 8 | 8 | {"side":{"resistedPct":0.08}} |
| 9 | 9 | {"side":{"resistedPct":0.09}} |
| 10 | 10 | {"side":{"resistedPct":0.1}} |
| 11 | 11 | {"side":{"resistedPct":0.11}} |
| 12 | 12 | {"side":{"resistedPct":0.12}} |
| 13 | 13 | {"side":{"resistedPct":0.13}} |
| 14 | 14 | {"side":{"resistedPct":0.14}} |
| 15 | 15 | {"side":{"resistedPct":0.15}} |
| 16 | 16 | {"side":{"resistedPct":0.16}} |
| 17 | 17 | {"side":{"resistedPct":0.17}} |
| 18 | 18 | {"side":{"resistedPct":0.18}} |
| 19 | 19 | {"side":{"resistedPct":0.19}} |
| 20 | 20 | {"side":{"resistedPct":0.2}} |
| 21 | 21 | {"side":{"resistedPct":0.21}} |
| 22 | 22 | {"side":{"resistedPct":0.22}} |
| 23 | 23 | {"side":{"resistedPct":0.23}} |
| 24 | 24 | {"side":{"resistedPct":0.24}} |
| 25 | 25 | {"side":{"resistedPct":0.25}} |
| 26 | 26 | {"side":{"resistedPct":0.26}} |
| 27 | 27 | {"side":{"resistedPct":0.27}} |
| 28 | 28 | {"side":{"resistedPct":0.28}} |
| 29 | 29 | {"side":{"resistedPct":0.29}} |
| 30 | 30 | {"side":{"resistedPct":0.3}} |






