Scaredy Scarlion
Scaredy Scarlion
| Level | Lv 59 |
|---|---|
| HP | 5,800 |
| MP | 200 |
| EXP | 232 |
| Defence | |
| Weapon def | 180 |
| Magic def | 200 |
| Combat | |
| Accuracy | 130 |
| Avoidability | 25 |
| Touch damage | 210 |
| Speed | -30 |
| Info | |
| Type | |
| ID | 9420531 |
Scaredy Scarlion is a level 59 monster found in Hibiscus Road 2.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Scarf | 30% | 1 | |
| White Potion | 4% | 1 | |
| Power Elixir | 4% | 1 | |
| Mana Elixir | 4% | 1 | |
| Soft Feather | 4% | 1 | |
| Bronze Arrow for Bow | 1% | 38–48 | |
| Bronze Arrow for Crossbow | 1% | 38–48 | |
| LUK Crystal Ore | 0.50% | 1 | |
| White Piettra | 0.14% | 1 | |
| Blue Ice Queen | 0.14% | 1 | |
| White Piettra Skirt | 0.14% | 1 | |
| Blue Ice Queen Skirt | 0.14% | 1 | |
| Red Moon Gloves | 0.14% | 1 | |
| Dark Garner | 0.14% | 1 | |
| Steel Tower Shield | 0.12% | 1 | |
| Jeweled Katar | 0.12% | 1 | |
| Cromi | 0.12% | 1 | |
| Lion's Fang | 0.12% | 1 | |
| The Shining | 0.12% | 1 | |
| Scroll for Cape for Weapon Def. | 0.10% | 1 | |
| Serpent's Coil | 0.09% | 1 | |
| Asianic Bow | 0.09% | 1 | |
| Scroll for Gloves for ATT | 0.05% | 1 | |
| Mighty Bullet | 0.05% | 1 | |
| Mithril Ore | 0.03% | 1 | |
| Topaz Ore | 0.03% | 1 |
It also drops 210–308 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Hibiscus Road 2 | Malaysia | 18 |






