Flashbang
Flashbang
| Class | bladespecialist |
|---|---|
| Tier | 2 |
| Type | attack |
| Max level | 20 |
| ID | 4321002 |
Flashbang is a bladespecialist skill. Throws a flashbang to blind multiple enemies nearby and decrease their Accuracy for a set amount of time.
Levels
| Level | mpCost | damagePct | maxTargets | durationSec | cooldownSec | chancePct | x | castBox |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 50 | 10 | 10 | 80 | 51 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 2 | 64 | 50 | 10 | 10 | 80 | 52 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 3 | 66 | 50 | 10 | 10 | 80 | 53 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 4 | 68 | 50 | 10 | 10 | 80 | 54 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 5 | 70 | 50 | 10 | 10 | 80 | 55 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 6 | 72 | 50 | 10 | 10 | 80 | 56 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 7 | 74 | 50 | 10 | 10 | 80 | 57 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 8 | 76 | 50 | 10 | 10 | 80 | 58 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 9 | 78 | 50 | 10 | 10 | 80 | 59 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 10 | 80 | 50 | 10 | 10 | 80 | 60 | 80 | {"lt":[-160,-110],"rb":[122,20]} |
| 11 | 82 | 50 | 15 | 15 | 70 | 61 | 80 | {"lt":[-220,-110],"rb":[208,20]} |
| 12 | 84 | 50 | 15 | 15 | 70 | 62 | 80 | {"lt":[-220,-110],"rb":[208,20]} |
| 13 | 86 | 50 | 15 | 15 | 70 | 63 | 85 | {"lt":[-220,-110],"rb":[208,20]} |
| 14 | 88 | 50 | 15 | 15 | 70 | 64 | 80 | {"lt":[-220,-110],"rb":[208,20]} |
| 15 | 90 | 50 | 15 | 15 | 60 | 65 | 80 | {"lt":[-220,-110],"rb":[208,20]} |
| 16 | 92 | 50 | 15 | 20 | 60 | 66 | 85 | {"lt":[-220,-110],"rb":[208,20]} |
| 17 | 94 | 50 | 15 | 20 | 60 | 67 | 85 | {"lt":[-220,-110],"rb":[208,20]} |
| 18 | 96 | 50 | 15 | 20 | 60 | 68 | 85 | {"lt":[-220,-110],"rb":[208,20]} |
| 19 | 98 | 50 | 15 | 20 | 60 | 69 | 85 | {"lt":[-220,-110],"rb":[208,20]} |
| 20 | 100 | 50 | 15 | 20 | 60 | 70 | 85 | {"lt":[-220,-110],"rb":[208,20]} |






