Equipment/Staff
Staff equipment: 68 items.
| Item | Level | Class | Stats |
|---|---|---|---|
| Wooden Staff | – | Any | Weapon attack +20 |
| Wooden Staff for Transformation | – | Any | |
| Wooden Staff | 10 | Magician | Weapon attack +20, Magic attack +25 |
| Umaru | 10 | Magician | Weapon attack +20, Magic attack +32 |
| Seraphim Staff | 10 | Magician | STR +3, DEX +3, INT +3, LUK +3, HP +100, Weapon attack +35, Magic attack +48 |
| Sapphire Staff | 15 | Magician | Weapon attack +23, Magic attack +30 |
| Emerald Staff | 15 | Magician | Weapon attack +23, Magic attack +30 |
| Old Wooden Staff | 20 | Magician | Weapon attack +26, Magic attack +35 |
| Wizard Staff | 25 | Magician | Weapon attack +29, Magic attack +40 |
| Astaroth Staff | 25 | Magician | INT +10, Weapon attack +32, Magic attack +40, Accuracy +5 |
| Poison Mushroom | 30 | Magician | HP +50, Weapon attack +30, Magic attack +45 |
| Circle-Winded Staff | 30 | Magician | Weapon attack +30, Magic attack +44 |
| Maple 1500 Anniv. Flag | 30 | Magician | STR +1, DEX +1, INT +1, LUK +1, Weapon attack +30, Magic attack +44, Speed +15 |
| Pink Flower Tube | 30 | Magician | STR +3, DEX +3, INT +3, LUK +3, HP +50, Weapon attack +38, Magic attack +60 |
| Singapore Flag (Staff) | 30 | Magician | STR +1, DEX +1, INT +1, LUK +1, Weapon attack +30, Magic attack +44, Speed +15 |
| Malaysia Flag (Staff) | 30 | Magician | STR +1, DEX +1, INT +1, LUK +1, Weapon attack +30, Magic attack +44, Speed +15 |
| Maple Staff | 35 | Magician | HP +100, Weapon attack +35, Magic attack +48 |
| Petal Staff | 35 | Magician | Weapon attack +35, Magic attack +50 |
| Arc Staff | 35 | Magician | INT +5, Weapon attack +41, Magic attack +70 |
| Arc Staff | 35 | Magician | INT +5, Weapon attack +41, Magic attack +70 |
| Arc Staff | 35 | Magician | Weapon attack +41, Magic attack +60 |
| King Pepe Petal Staff | 35 | Magician | Weapon attack +38, Magic attack +55 |
| Hall Staff | 40 | Magician | Weapon attack +38, Magic attack +55 |
| Umarusuma | 40 | Magician | MP +50, Weapon attack +40, Magic attack +62 |
| Maple Lama Staff | 43 | Magician | HP +100, MP +50, Weapon attack +39, Magic attack +58 |
| Nocturnal Staff | 43 | Magician | HP +100, MP +50, Weapon attack +39, Magic attack +58 |
| Arc Staff | 45 | Magician | Weapon attack +41, Magic attack +60 |
| Thorns | 45 | Magician | INT +5, Weapon attack +47, Magic attack +80 |
| Thorns | 45 | Magician | INT +5, Weapon attack +47, Magic attack +80 |
| Thorns | 45 | Magician | Weapon attack +47, Magic attack +70 |
| Mystic Cane | 51 | Magician | Weapon attack +42, Magic attack +67 |
| Sun Quan Staff | 52 | Magician | INT +3, MP +30, Weapon attack +41, Magic attack +70 |
| Thorns | 55 | Magician | Weapon attack +47, Magic attack +70 |
| Evil Wings | 55 | Magician | INT +5, Weapon attack +53, Magic attack +90 |
| Evil Wings | 55 | Magician | INT +5, Weapon attack +53, Magic attack +90 |
| Evil Wings | 55 | Magician | Weapon attack +53, Magic attack +80 |
| Bain Wings | 58 | Magician | Weapon attack +53, Magic attack +85 |
| Maple Wisdom Staff | 64 | Magician | INT +1, HP +150, MP +50, Weapon attack +50, Magic attack +80 |
| Evil Wings | 65 | Magician | Weapon attack +53, Magic attack +80 |
| Dark Ritual | 65 | Magician | INT +5, Weapon attack +59, Magic attack +100 |
| Dark Ritual | 65 | Magician | INT +5, Weapon attack +59, Magic attack +100 |
| Dark Ritual | 65 | Magician | Weapon attack +59, Magic attack +90 |
| Celestial Staff | 70 | Magician | INT +2, Weapon attack +60, Magic attack +90 |
| Dark Ritual | 75 | Magician | Weapon attack +59, Magic attack +90 |
| Kage | 75 | Magician | INT +5, Weapon attack +65, Magic attack +110 |
| Kage | 75 | Magician | INT +5, Weapon attack +65, Magic attack +110 |
| Kage | 75 | Magician | Weapon attack +65, Magic attack +100 |
| Xerxes's Dark Ritual | 75 | Magician | Weapon attack +62, Magic attack +95 |
| Umarumagna | 80 | Magician | MP +150, Weapon attack +60, Magic attack +102 |
| Kage | 85 | Magician | Weapon attack +65, Magic attack +100 |
| Balrog's Kage | 85 | Magician | Weapon attack +62, Magic attack +100 |
| Pyogo Mushroom | 92 | Magician | INT +4, Weapon attack +66, Magic attack +108 |
| Blue Marine | 95 | Magician | Weapon attack +71, Magic attack +110 |
| Balrog's Blue Marine | 95 | Magician | Weapon attack +71, Magic attack +107 |
| Crimson Arcanon | 100 | Magician | INT +4, Weapon attack +72, Magic attack +117 |
| Doomsday Staff | 102 | Magician | HP +80, Weapon attack +72, Magic attack +118 |
| Elemental Staff 1 | 103 | Magician | INT +1, LUK +1, Weapon attack +72, Magic attack +118 |
| Elemental Staff 2 | 103 | Magician | INT +2, Weapon attack +72, Magic attack +118 |
| Elemental Staff 3 | 103 | Magician | INT +1, LUK +1, Weapon attack +72, Magic attack +118 |
| Elemental Staff 4 | 103 | Magician | LUK +2, Weapon attack +72, Magic attack +118 |
| Dragon Staff | 110 | Magician | Weapon attack +80, Magic attack +125 |
| Timeless Aeas Hand | 120 | Magician | Weapon attack +88, Magic attack +140 |
| Reverse Aeas Hand | 120 | Magician | Weapon attack +86, Magic attack +135 |
| Sweetwater Staff | 160 | Magician | INT +45, LUK +45, Weapon attack +132, Magic attack +210, Accuracy +150 |
| Elemental Staff 5 | 163 | Magician | INT +2, LUK +1, Weapon attack +108, Magic attack +178 |
| Elemental Staff 6 | 163 | Magician | INT +3, Weapon attack +108, Magic attack +178 |
| Elemental Staff 7 | 163 | Magician | INT +1, LUK +2, Weapon attack +108, Magic attack +178 |
| Elemental Staff 8 | 163 | Magician | LUK +3, Weapon attack +108, Magic attack +178 |






